
| Size | Approved | UTQG | OD mm | Load Index | Kms | Tread |
| Rim Width | Warranty | Depth (mm) | ||||
| Passenger Construction | ||||||
| 285/60R18 XL | 8.00-10.00 | 520 A B | 800 | 120S | 50000 | 11.1 |
| 255/55R19 XL | 7.00-9.00 | 520 A B | 765 | 111H | 60000 | 9.6 |
| 275/45R20 XL | 8.50-10.50 | 520 A B | 757 | 110S | 50000 | 11.1 |
| 285/50R20 XL | 8.00-10.00 | 520 A B | 795 | 116S | 50000 | 11.1 |
| 305/50R20 XL | 8.50-11.00 | 520 A B | 817 | 120S | 50000 | 11.1 |
| 275/55R20 XL | 7.50-9.50 | 520 A B | 811 | 117S | 50000 | 11.1 |
| Size | Approved | UTQG | OD mm | Load Index | Kms | Tread |
| Rim Width | Warranty | Depth (mm) | ||||
| Passenger Construction | ||||||
| 285/60R18 XL | 8.00-10.00 | 520 A B | 800 | 120S | 50000 | 11.1 |
| 255/55R19 XL | 7.00-9.00 | 520 A B | 765 | 111H | 60000 | 9.6 |
| 275/45R20 XL | 8.50-10.50 | 520 A B | 757 | 110S | 50000 | 11.1 |
| 285/50R20 XL | 8.00-10.00 | 520 A B | 795 | 116S | 50000 | 11.1 |
| 305/50R20 XL | 8.50-11.00 | 520 A B | 817 | 120S | 50000 | 11.1 |
| 275/55R20 XL | 7.50-9.50 | 520 A B | 811 | 117S | 50000 | 11.1 |
