
| Size | Approved | UTQG | OD mm | Load Index | Kms | Tread |
| Rim Width | Warranty | Depth (mm) | ||||
| Passenger Construction | ||||||
| 255/55R18 XL | 7.00-9.00 | 420 A A | 737 | 109V | 50000 | 9.6 |
| 285/45R22 XL | 9.00-11.00 | 420 A A | 813 | 114V | 50000 | 9.6 |
| Size | Approved | UTQG | OD mm | Load Index | Kms | Tread |
| Rim Width | Warranty | Depth (mm) | ||||
| Passenger Construction | ||||||
| 255/55R18 XL | 7.00-9.00 | 420 A A | 737 | 109V | 50000 | 9.6 |
| 285/45R22 XL | 9.00-11.00 | 420 A A | 813 | 114V | 50000 | 9.6 |
