Blockley are based in UK and make a growing range of bias and radial ply tyres for racing and road use.
| SIZE | PATTERN | OD | WIDTH | RIMS |
| 550-15 | 5S | 655 | 160 | 3.75-5.5 |
| 550-16 | 5S | 688 | 171 | 3.75-5.5 |
| 600-16 | 5S | 711 | 184 | 5.0-6.5 |
| 650-16 | 5S | 734 | 203 | 5.5-7.0 |
| 450/500-18 | 3S | 680 | 123 | 2.5-3.25 |
| 550-18 | 3S | 754 | 150 | 2.75-3.75 |
| 550-18 | A6C | 754 | 150 | 2.75-3.75 |
| 600/650-18 | 5S | 763 | 166 | 2.75-3.75 |
| 600/650-17 | A6C | 775 | 182 | 3.75-5.0 |
| 350-19 | 3S | 660 | 94 | 2.0-2.75 |
| 400-19 | 3S | 716 | 109 | 2.25-3.0 |
| 450-19 | 3S | 729 | 119 | 2.25-3.25 |
| 475-19 | 3S | 747 | 132 | 2.75-3.25 |
| 500-19 | 3S | 756 | 132 | 2.75-3.25 |
| 550/600-19 | 3S | 787 | 149 | 3.25-4.25 |
| 650-19 | 3S | 838 | 165 | 3.5-5.0 |
| 475/500-20 | 3S | 775 | 140 | 2.75-3.75 |
| 650/700-20 | 3S | 870 | 185 | 3.75-5.0 |
| 440 450-21 | 775 | 120 | ||
| 525-21 | 3S | 810 | 140 | 2.25-3.25 |
| 525/600-21 | 3S | 838 | 150 | 3.25-4.0 |
| 675/700-21 | 3S | 889 | 186 | 3.75-4.5 |
| BEADED EDGE (CLINCHER) | ||||
| 30X31/2 | 800 | 100 | ||
| 710X90 | 762 | 94 | ||
| 760X90 | 776 | 95 | ||
| 815X105 | 839 | 106 | ||
| 820X120 | 822 | 123 | ||
| 880X120 | 885 | 121 | ||
| 895X135 | 890 | 142 |
Blockley are based in UK and make a growing range of bias and radial ply tyres for racing and road use.
| SIZE | PATTERN | OD | WIDTH | RIMS |
| 550-15 | 5S | 655 | 160 | 3.75-5.5 |
| 550-16 | 5S | 688 | 171 | 3.75-5.5 |
| 600-16 | 5S | 711 | 184 | 5.0-6.5 |
| 650-16 | 5S | 734 | 203 | 5.5-7.0 |
| 450/500-18 | 3S | 680 | 123 | 2.5-3.25 |
| 550-18 | 3S | 754 | 150 | 2.75-3.75 |
| 550-18 | A6C | 754 | 150 | 2.75-3.75 |
| 600/650-18 | 5S | 763 | 166 | 2.75-3.75 |
| 600/650-17 | A6C | 775 | 182 | 3.75-5.0 |
| 350-19 | 3S | 660 | 94 | 2.0-2.75 |
| 400-19 | 3S | 716 | 109 | 2.25-3.0 |
| 450-19 | 3S | 729 | 119 | 2.25-3.25 |
| 475-19 | 3S | 747 | 132 | 2.75-3.25 |
| 500-19 | 3S | 756 | 132 | 2.75-3.25 |
| 550/600-19 | 3S | 787 | 149 | 3.25-4.25 |
| 650-19 | 3S | 838 | 165 | 3.5-5.0 |
| 475/500-20 | 3S | 775 | 140 | 2.75-3.75 |
| 650/700-20 | 3S | 870 | 185 | 3.75-5.0 |
| 440 450-21 | 775 | 120 | ||
| 525-21 | 3S | 810 | 140 | 2.25-3.25 |
| 525/600-21 | 3S | 838 | 150 | 3.25-4.0 |
| 675/700-21 | 3S | 889 | 186 | 3.75-4.5 |
| BEADED EDGE (CLINCHER) | ||||
| 30X31/2 | 800 | 100 | ||
| 710X90 | 762 | 94 | ||
| 760X90 | 776 | 95 | ||
| 815X105 | 839 | 106 | ||
| 820X120 | 822 | 123 | ||
| 880X120 | 885 | 121 | ||
| 895X135 | 890 | 142 |
| Tyre Size | 30×31/2, 350-19, 400-19, 440 450-21, 450-19, 450/500-18, 475-19, 475/500-20, 500-19, 525-21, 525/600-21, 550-15, 550-16, 550-18, 550/600-19, 600-16, 600/650-17, 600/650-18, 650-16, 650-19, 650/700-20, 675/700-21, 710×90, 760×90, 815×105, 820×120, 880×120, 895×135 |
|---|---|
| Rim Diameter | |
| Brand | Blockley |
