
| Size | Approved | Ply | UTQG | OD mm | Load Index | Kms |
| Rim Width | Warranty | |||||
| Passenger Construction | ||||||
| 225/70R15 | 6.00-7.00 | 560 A B | 703 | 100T | 50000 | |
| 255/70R15 | 6.50-8.50 | 560 A B | 739 | 108T | 50000 | |
| 265/70R15 | 7.00-9.00 | 560 A B | 753 | 112T | 50000 | |
| 235/75R15 XL | 6.00-8.00 | 560 A B | 730 | 109T | 50000 | |
| 265/75R15 | 7.00-8.50 | 560 A B | 776 | 112T | 50000 | |
| 215/70R16 | 5.50-7.00 | 560 A B | 704 | 100T | 50000 | |
| 225/70R16 | 6.00-7.50 | 560 A B | 728 | 103T | 50000 | |
| 235/70R16 | 6.00-8.00 | 560 A B | 732 | 106T | 50000 | |
| 235/60R17 | 6.50-8.50 | 560 A B | 719 | 102T | 50000 | |
| 235/65R17 | 6.50-8.50 | 560 A B | 742 | 104T | 50000 | |
| 245/65R17 | 7.00-8.50 | 560 A B | 750 | 107T | 50000 | |
| 255/65R17 | 7.00-9.00 | 560 A B | 766 | 110T | 50000 | |
| 235/70R17 XL | 6.00-8.00 | 560 A B | 762 | 111T | 50000 | |
| 265/60R18 | 7.50-9.50 | 560 A B | 776 | 110T | 50000 | |
| 275/55R20 XL | 7.50-9.50 | 560 A B | 811 | 117T | 50000 | |
| 275/60R20 | 7.50-9.50 | 560 A B | 839 | 115T | 50000 | |
| Light Truck Construction | ||||||
| 235/75R15 | 6.00-7.00 | 6 | 734 | 104R | 60000 | |
| 30/9.5R15 | 6.50-8.50 | 6 | 744 | 104R | 70000 | |
| 31/10.5R15 | 7.00-9.00 | 6 | 767 | 109R | 70000 | |
| 245/70R16 | 6.50-8.00 | 10 | 750 | 118R | 80000 | |
| 265/70R16 | 7.00-9.00 | 10 | 778 | 121R | 80000 | |
| 305/70R16 | 8.00-9.50 | 10 | 831 | 124R | 90000 | |
| 225/75R16 | 6.00-7.00 | 10 | 745 | 115R | 60000 | |
| 245/75R16 | 6.50-8.00 | 10 | 771 | 120R | 80000 | |
| 265/75R16 | 7.00-8.00 | 10 | 803 | 123R | 90000 | |
| 285/75R16 | 7.50-9.00 | 10 | 827 | 126R | 90000 | |
| 215/85R16 | 5.50-7.00 | 10 | 770 | 115R | 50000 | |
| 235/85R16 | 6.00-7.50 | 10 | 807 | 120R | 70000 | |
| 265/65R17 | 7.50-9.50 | 10 | 775 | 120R | 80000 | |
| 245/70R17 | 6.50-8.00 | 10 | 776 | 119S | 80000 | |
| 265/70R17 | 7.00-8.50 | 10 | 804 | 121S | 90000 | |
| 275/70R17 | 7.00-8.50 | 10 | 817 | 121R | 90000 | |
| 285/70R17 | 7.50-9.00 | 10 | 834 | 121S | 90000 | |
| 275/65R18 | 7.50-9.50 | 10 | 815 | 123S | 80000 | |
| 285/65R18 | 8.00-10.00 | 10 | 827 | 125S | 80000 | |
| 275/70R18 | 7.00-8.50 | 10 | 844 | 125S | 80000 | |
| 315/75R16 | 8.00-11.00 | 10 | 876 | 127R | 80000 | |
| 285/55R20 | 8.00-10.00 | 10 | 822 | 122R | 60000 | |
| 275/65R20 | 7.50-9.50 | 10 | 869 | 126S | 60000 | |
| 265/70R18 | 7.00-9.00 | 10 | 829 | 124S | 80000 | |
| 275/65R17 | 7.50-9.50 | 10 | 790 | 118S | 80000 | |
| 285/65R17 | 8.00-10.00 | 10 | 802 | 118S | 80000 | |
| 315/70R17 | 8.00-11.00 | 10 | 872 | 121S | 80000 | |
| 225/75R17 | 6.00-7.50 | 10 | 771 | 116R | 70000 | |
| 265/60R18 | 7.50-9.50 | 10 | 775 | 119S | 80000 | |
| 265/65R18 | 7.50-9.50 | 10 | 801 | 122R | 80000 | |
| Size | Approved | Ply | UTQG | OD mm | Load Index | Kms |
| Rim Width | Warranty | |||||
| Passenger Construction | ||||||
| 225/70R15 | 6.00-7.00 | 560 A B | 703 | 100T | 50000 | |
| 255/70R15 | 6.50-8.50 | 560 A B | 739 | 108T | 50000 | |
| 265/70R15 | 7.00-9.00 | 560 A B | 753 | 112T | 50000 | |
| 235/75R15 XL | 6.00-8.00 | 560 A B | 730 | 109T | 50000 | |
| 265/75R15 | 7.00-8.50 | 560 A B | 776 | 112T | 50000 | |
| 215/70R16 | 5.50-7.00 | 560 A B | 704 | 100T | 50000 | |
| 225/70R16 | 6.00-7.50 | 560 A B | 728 | 103T | 50000 | |
| 235/70R16 | 6.00-8.00 | 560 A B | 732 | 106T | 50000 | |
| 235/60R17 | 6.50-8.50 | 560 A B | 719 | 102T | 50000 | |
| 235/65R17 | 6.50-8.50 | 560 A B | 742 | 104T | 50000 | |
| 245/65R17 | 7.00-8.50 | 560 A B | 750 | 107T | 50000 | |
| 255/65R17 | 7.00-9.00 | 560 A B | 766 | 110T | 50000 | |
| 235/70R17 XL | 6.00-8.00 | 560 A B | 762 | 111T | 50000 | |
| 265/60R18 | 7.50-9.50 | 560 A B | 776 | 110T | 50000 | |
| 275/55R20 XL | 7.50-9.50 | 560 A B | 811 | 117T | 50000 | |
| 275/60R20 | 7.50-9.50 | 560 A B | 839 | 115T | 50000 | |
| Light Truck Construction | ||||||
| 235/75R15 | 6.00-7.00 | 6 | 734 | 104R | 60000 | |
| 30/9.5R15 | 6.50-8.50 | 6 | 744 | 104R | 70000 | |
| 31/10.5R15 | 7.00-9.00 | 6 | 767 | 109R | 70000 | |
| 245/70R16 | 6.50-8.00 | 10 | 750 | 118R | 80000 | |
| 265/70R16 | 7.00-9.00 | 10 | 778 | 121R | 80000 | |
| 305/70R16 | 8.00-9.50 | 10 | 831 | 124R | 90000 | |
| 225/75R16 | 6.00-7.00 | 10 | 745 | 115R | 60000 | |
| 245/75R16 | 6.50-8.00 | 10 | 771 | 120R | 80000 | |
| 265/75R16 | 7.00-8.00 | 10 | 803 | 123R | 90000 | |
| 285/75R16 | 7.50-9.00 | 10 | 827 | 126R | 90000 | |
| 215/85R16 | 5.50-7.00 | 10 | 770 | 115R | 50000 | |
| 235/85R16 | 6.00-7.50 | 10 | 807 | 120R | 70000 | |
| 265/65R17 | 7.50-9.50 | 10 | 775 | 120R | 80000 | |
| 245/70R17 | 6.50-8.00 | 10 | 776 | 119S | 80000 | |
| 265/70R17 | 7.00-8.50 | 10 | 804 | 121S | 90000 | |
| 275/70R17 | 7.00-8.50 | 10 | 817 | 121R | 90000 | |
| 285/70R17 | 7.50-9.00 | 10 | 834 | 121S | 90000 | |
| 275/65R18 | 7.50-9.50 | 10 | 815 | 123S | 80000 | |
| 285/65R18 | 8.00-10.00 | 10 | 827 | 125S | 80000 | |
| 275/70R18 | 7.00-8.50 | 10 | 844 | 125S | 80000 | |
| 315/75R16 | 8.00-11.00 | 10 | 876 | 127R | 80000 | |
| 285/55R20 | 8.00-10.00 | 10 | 822 | 122R | 60000 | |
| 275/65R20 | 7.50-9.50 | 10 | 869 | 126S | 60000 | |
| 265/70R18 | 7.00-9.00 | 10 | 829 | 124S | 80000 | |
| 275/65R17 | 7.50-9.50 | 10 | 790 | 118S | 80000 | |
| 285/65R17 | 8.00-10.00 | 10 | 802 | 118S | 80000 | |
| 315/70R17 | 8.00-11.00 | 10 | 872 | 121S | 80000 | |
| 225/75R17 | 6.00-7.50 | 10 | 771 | 116R | 70000 | |
| 265/60R18 | 7.50-9.50 | 10 | 775 | 119S | 80000 | |
| 265/65R18 | 7.50-9.50 | 10 | 801 | 122R | 80000 | |
| Tyre Size | 215/70R16, 215/85R16, 225/70R15, 225/70R16, 225/75R16, 225/75R17, 235/60R17, 235/65R17, 235/70R16, 235/70R17, 235/75R15, 235/85R16, 245/65R17, 245/70R16, 245/70R17, 245/75R16, 255/65R17, 255/70R15, 265/60R18, 265/65R17, 265/65R18, 265/70R15, 265/70R16, 265/70R17, 265/70R18, 265/75R15, 265/75R16, 275/55R20, 275/60R20, 275/65R17, 275/65R18, 275/65R20, 275/70R17, 275/70R18, 285/55R20, 285/65R17, 285/65R18, 285/70R17, 285/75R16, 30/9.5R15, 305/70R16, 31/10.5R15, 315/70R17, 315/75R16 |
|---|---|
| Rim Diameter | |
| Brand | Cooper |
