A few years later the TB followed the TA with an improved structure. It was offered with several compounds and treads, dependent on the temperature and road conditions. Today, with the progress of automotive technology, a specialised tyre has become a must for the sports car driver.
The best compromise between race and various road conditions is without any doubt the TB15 tyre in its new intermediate compound. Back with a new advantage; today the TB15 is road legal. Now available 23/62-15, 26/61-15 and 29/61-15.
| SIZE | RIMS | ALTERNATIVE SIZE | OD |
| 16/53-13 | 5 -6.5 | 175/60R13 | 537 |
| 20/53-13 | 7 – 8.5 | 225/45R13 | 533 |
| 15/60-15 | 5 – 6.5 | 170/65R15 | 600 |
| 18/60-15 | 6 – 7.5 | 215/55R15 | 614 |
| 23/62-15 | 8.0 – 10 | 270/45R15 | 626 |
| 26/61-15 | 10.0 – 11.5 | 295/40R15 | 615 |
| 29/61-15 | 11.0-13.0 | 335/35R15 | 620 |
A few years later the TB followed the TA with an improved structure. It was offered with several compounds and treads, dependent on the temperature and road conditions. Today, with the progress of automotive technology, a specialised tyre has become a must for the sports car driver.
The best compromise between race and various road conditions is without any doubt the TB15 tyre in its new intermediate compound. Back with a new advantage; today the TB15 is road legal. Now available 23/62-15, 26/61-15 and 29/61-15.
| SIZE | RIMS | ALTERNATIVE SIZE | OD |
| 16/53-13 | 5 -6.5 | 175/60R13 | 537 |
| 20/53-13 | 7 – 8.5 | 225/45R13 | 533 |
| 15/60-15 | 5 – 6.5 | 170/65R15 | 600 |
| 18/60-15 | 6 – 7.5 | 215/55R15 | 614 |
| 23/62-15 | 8.0 – 10 | 270/45R15 | 626 |
| 26/61-15 | 10.0 – 11.5 | 295/40R15 | 615 |
| 29/61-15 | 11.0-13.0 | 335/35R15 | 620 |
