The Dunlop Sport Classic is the latest in a long line of tyres that allow classic car drivers to rely on Dunlop’s strong heritage.
* Note: Porsche O.E. homologated rim widths.
| SIZE | SERVICE DESCRIPTION | OD | WIDTH | RIMS | FITMENT |
| 195/45R13 | 75V | 506 | 195 | 5.0-7.0 | Morris Mini |
| 165/80R15 | 87H | 646 | 167 | 4.0-5.5 | Porsche 356, 911, 912, 914; VW Käfer, Karmann; Volvo Amazon, PV 544 |
| 185/80R14 | 91H | 650 | 188 | 4.5-6.5 | BMW 2000 CS; MB W108, W116; Opel; Triumph Stag |
| 185/80R15 | 93W | 674 | 188 | 4.5-6.0 | Aston Martin DB5, DB6; Bentley S1/S2; MB 300 SL; Jaguar E-Type; Mk 2; |
| 195/70R14 | 91V | 629 | 201 | 5.0-6.5 | Alfa Romeo Montreal; BMW 2,5-3,3L; Chevrolet; Ford USA; Glas 2600; MB /8, W 123;, Pagode W113, Opel Commodore, Monza, Senator; Rover Vitesse, 3500; Ferrari Dino front axle |
| 205/70R14 | 95W | 644 | 209 | 5.0-7.0 | BMW CSI; Bitter CD; Chevrolet; Ferrari Dino,308; Fiat Dino; Ford USA; MB : SL R/W107, W108, W116, W126; Opel Diplomat; |
| 185/70R15 | 89V | 641 | 189 | 4.5-7.0* | Austin Healey; Jaguar Mk2; MG A; Porsche 356; 911; 924; Triumph TR; VW Käfer; |
| 205/70R15 | 96W | 669 | 209 | 5.0-7.0 | Ferrari 250 GT; Jaguar Mk II, E-Type, XJ; MB 300 SL; Rover 3,5; |
| 215/70R15 | 98W | 683 | 221 | 5.5-7.0 | Aston Martin, Ferrari 365 GT, GTB, GTC; Jaguar Double Six, Jensen Interceptor; Maserati Khamsin; |
| 205/60R13 | 86V | 576 | 209 | 5.5-7.5 | BMW 02, E21; Ford Capri, Escort; Opel Ascona, Manta; VW Golf I, II; |
| 215/60R15 | 94V | 639 | 221 | 6.0-8.0* | Porsche 356, 911 (HA); Audi Quattro 100, 200 Typ 44; Jaguar; Volvo; |
The Dunlop Sport Classic is the latest in a long line of tyres that allow classic car drivers to rely on Dunlop’s strong heritage.
* Note: Porsche O.E. homologated rim widths.
| SIZE | SERVICE DESCRIPTION | OD | WIDTH | RIMS | FITMENT |
| 195/45R13 | 75V | 506 | 195 | 5.0-7.0 | Morris Mini |
| 165/80R15 | 87H | 646 | 167 | 4.0-5.5 | Porsche 356, 911, 912, 914; VW Käfer, Karmann; Volvo Amazon, PV 544 |
| 185/80R14 | 91H | 650 | 188 | 4.5-6.5 | BMW 2000 CS; MB W108, W116; Opel; Triumph Stag |
| 185/80R15 | 93W | 674 | 188 | 4.5-6.0 | Aston Martin DB5, DB6; Bentley S1/S2; MB 300 SL; Jaguar E-Type; Mk 2; |
| 195/70R14 | 91V | 629 | 201 | 5.0-6.5 | Alfa Romeo Montreal; BMW 2,5-3,3L; Chevrolet; Ford USA; Glas 2600; MB /8, W 123;, Pagode W113, Opel Commodore, Monza, Senator; Rover Vitesse, 3500; Ferrari Dino front axle |
| 205/70R14 | 95W | 644 | 209 | 5.0-7.0 | BMW CSI; Bitter CD; Chevrolet; Ferrari Dino,308; Fiat Dino; Ford USA; MB : SL R/W107, W108, W116, W126; Opel Diplomat; |
| 185/70R15 | 89V | 641 | 189 | 4.5-7.0* | Austin Healey; Jaguar Mk2; MG A; Porsche 356; 911; 924; Triumph TR; VW Käfer; |
| 205/70R15 | 96W | 669 | 209 | 5.0-7.0 | Ferrari 250 GT; Jaguar Mk II, E-Type, XJ; MB 300 SL; Rover 3,5; |
| 215/70R15 | 98W | 683 | 221 | 5.5-7.0 | Aston Martin, Ferrari 365 GT, GTB, GTC; Jaguar Double Six, Jensen Interceptor; Maserati Khamsin; |
| 205/60R13 | 86V | 576 | 209 | 5.5-7.5 | BMW 02, E21; Ford Capri, Escort; Opel Ascona, Manta; VW Golf I, II; |
| 215/60R15 | 94V | 639 | 221 | 6.0-8.0* | Porsche 356, 911 (HA); Audi Quattro 100, 200 Typ 44; Jaguar; Volvo; |
