| PASSENGER CONSTRUCTION – GUARANTEED TO LAST 50,000KMS | |||||||
| Rim | Size | Load & Speed | Sidewall | Approved Rim | OD (mm) | Mileage Warranty | |
| Rating | Width | Kms* | |||||
| 16″ | 215/70R16 | 100T | RWL | 5.5-7.0 | 704 | 50,000 | |
| 225/70R16 | 103T | RWL | 6.0-7.0 | 727 | 50,000 | ||
| 235/70R16 | 106T | RWL | 6.0-8.0 | 732 | 50,000 | ||
| 245/70R16 | 107T | RWL | 6.5-8.0 | 747 | 50,000 | ||
| 265/70R16 | 112T | RWL | 7.0-9.0 | 771 | 50,000 | ||
| 225/75R16 | 104T | RWL | 6.0-7.5 | 739 | 50,000 | ||
| 17″ | 235/65R17 | 104T | RWL | 6.5-8.5 | 741 | 50,000 | |
| 245/65R17 | 107T | RWL | 7.0-8.5 | 750 | 50,000 | ||
| 265/65R17 | 112T | RWL | 7.5-9.5 | 777 | 50,000 | ||
| 265/70R17 | 115T | RWL | 7.0-9.0 | 797 | 50,000 | ||
| 18″ | 265/60R18 | 110T | RWL | 7.5-9.5 | 776 | 50,000 | |
| LIGHT TRUCK CONSTRUCTION – GUARANTEED TO LAST 60,000KMS | |||||||
| Rim | Size | Load & Speed | Ply | Sidewall | Approved Rim | OD (mm) | Mileage Warranty |
| Rating | Rating | Width | Kms* | ||||
| 15″ | 30X9.50R15LT | 104R | 6 | RWL | 6.5-8.5 | 744 | 60,000 |
| 31X10.50R15LT | 109R | 6 | RWL | 7.0-9.0 | 767 | 60,000 | |
| LT235/75R15 | 104R | 6 | RWL | 6.0-7.0 | 734 | 60,000 | |
| 16″ | LT265/70R16 | 121R | 10 | RWL | 7.0-9.0 | 771 | 60,000 |
| LT225/75R16 | 115R | 10 | RWL | 6.0-7.0 | 745 | 60,000 | |
| LT245/75R16 | 120R | 10 | RWL | 6.5-8.0 | 775 | 60,000 | |
| LT265/75R16 | 123R | 10 | RWL | 7.0-8.0 | 803 | 60,000 | |
| LT235/85R16 | 120R | 10 | RWL | 6.0-7.5 | 807 | 60,000 | |
| 17″ | LT245/70R17 | 119R | 10 | RWL | 6.5-8.0 | 776 | 60,000 |
| LT265/70R17 | 121R | 10 | RWL | 7.0-9.0 | 804 | 60,000 | |
| LT275/70R17 | 121R | 10 | RWL | 7.0-8.5 | 818 | 60,000 | |
| LT285/70R17 | 121S | 10 | RWL | 7.5-9.0 | 832 | 60,000 | |
| PASSENGER CONSTRUCTION – GUARANTEED TO LAST 50,000KMS | |||||||
| Rim | Size | Load & Speed | Sidewall | Approved Rim | OD (mm) | Mileage Warranty | |
| Rating | Width | Kms* | |||||
| 16″ | 215/70R16 | 100T | RWL | 5.5-7.0 | 704 | 50,000 | |
| 225/70R16 | 103T | RWL | 6.0-7.0 | 727 | 50,000 | ||
| 235/70R16 | 106T | RWL | 6.0-8.0 | 732 | 50,000 | ||
| 245/70R16 | 107T | RWL | 6.5-8.0 | 747 | 50,000 | ||
| 265/70R16 | 112T | RWL | 7.0-9.0 | 771 | 50,000 | ||
| 225/75R16 | 104T | RWL | 6.0-7.5 | 739 | 50,000 | ||
| 17″ | 235/65R17 | 104T | RWL | 6.5-8.5 | 741 | 50,000 | |
| 245/65R17 | 107T | RWL | 7.0-8.5 | 750 | 50,000 | ||
| 265/65R17 | 112T | RWL | 7.5-9.5 | 777 | 50,000 | ||
| 265/70R17 | 115T | RWL | 7.0-9.0 | 797 | 50,000 | ||
| 18″ | 265/60R18 | 110T | RWL | 7.5-9.5 | 776 | 50,000 | |
| LIGHT TRUCK CONSTRUCTION – GUARANTEED TO LAST 60,000KMS | |||||||
| Rim | Size | Load & Speed | Ply | Sidewall | Approved Rim | OD (mm) | Mileage Warranty |
| Rating | Rating | Width | Kms* | ||||
| 15″ | 30X9.50R15LT | 104R | 6 | RWL | 6.5-8.5 | 744 | 60,000 |
| 31X10.50R15LT | 109R | 6 | RWL | 7.0-9.0 | 767 | 60,000 | |
| LT235/75R15 | 104R | 6 | RWL | 6.0-7.0 | 734 | 60,000 | |
| 16″ | LT265/70R16 | 121R | 10 | RWL | 7.0-9.0 | 771 | 60,000 |
| LT225/75R16 | 115R | 10 | RWL | 6.0-7.0 | 745 | 60,000 | |
| LT245/75R16 | 120R | 10 | RWL | 6.5-8.0 | 775 | 60,000 | |
| LT265/75R16 | 123R | 10 | RWL | 7.0-8.0 | 803 | 60,000 | |
| LT235/85R16 | 120R | 10 | RWL | 6.0-7.5 | 807 | 60,000 | |
| 17″ | LT245/70R17 | 119R | 10 | RWL | 6.5-8.0 | 776 | 60,000 |
| LT265/70R17 | 121R | 10 | RWL | 7.0-9.0 | 804 | 60,000 | |
| LT275/70R17 | 121R | 10 | RWL | 7.0-8.5 | 818 | 60,000 | |
| LT285/70R17 | 121S | 10 | RWL | 7.5-9.0 | 832 | 60,000 | |
