
| Size | Approved | UTQG | OD mm | Load Index | Kms | Tread |
| Rim Width | Warranty | Depth (mm) | ||||
| Passenger Construction | ||||||
| 255/65R16 | 7.00-9.00 | 740 A B | 738 | 109S | 80000 | 9.2 |
| 215/70R16 | 5.50-7.00 | 740 A A | 709 | 100H | 80000 | 9.9 |
| 225/70R16 | 6.00-7.50 | 740 A B | 726 | 103T | 80000 | 9.9 |
| 235/70R16 | 6.00-8.00 | 740 A B | 736 | 106T | 80000 | 9.9 |
| 245/70R16 | 6.50-8.00 | 740 A B | 746 | 107S | 80000 | 9.9 |
| 265/70R16 | 7.00-9.00 | 740 A B | 778 | 112T | 80000 | 9.9 |
| 235/65R17 | 6.50-8.50 | 740 A B | 743 | 104T | 80000 | 9.2 |
| 245/65R17 | 7.00-8.50 | 740 A B | 750 | 107T | 80000 | 9.2 |
| 265/65R17 | 7.50-9.50 | 740 A B | 775 | 112T | 80000 | 9.2 |
| 255/75R17 | 6.50-8.50 | 740 A B | 814 | 115S | 80000 | 9.9 |
| 245/60R18 | 7.00-8.50 | 740 A A | 755 | 105H | 80000 | 9.2 |
| 265/60R18 | 7.50-9.50 | 740 A B | 775 | 110T | 80000 | 9.2 |
| 255/70R18 | 6.50-8.50 | 740 A B | 817 | 113T | 80000 | 9.9 |
| 275/55R20 XL | 7.50-9.50 | 740 A A | 810 | 117H | 80000 | 9.2 |
| 255/50R20 | 7.00-9.00 | 740 A A | 764 | 109H | 80000 | 9.2 |
| 265/50R20 | 7.00-9.00 | 740 A B | 778 | 107T | 80000 | 9.2 |
| 255/55R20 XL | 7.00-9.00 | 740 A A | 793 | 110H | 80000 | 9.2 |
| 285/45R22 XL | 9.00-10.50 | 740 A A | 814 | 114H | 80000 | 9.2 |
| 265/70R17 | 7.00-9.00 | 740 A B | 804 | 115T | 80000 | 9.9 |
| 255/65R17 | 7.00-9.00 | 740 A B | 766 | 110T | 80000 | 9.2 |
| 235/70R17 XL | 6.00-8.00 | 740 A B | 760 | 109T | 80000 | 9.9 |
| 255/55R18 XL | 7.00-9.00 | 700 A A | 738 | 109V | 80000 | 8.9 |
| 235/60R18 XL | 6.50-8.50 | 700 A A | 739 | 107V | 80000 | 8.7 |
| 265/65R18 | 7.50-9.50 | 740 A B | 801 | 114T | 80000 | 9.2 |
| 265/70R18 | 7.00-9.00 | 740 A B | 828 | 116T | 80000 | 9.9 |
| 255/50R19 XL | 7.00-9.00 | 700 A A | 737 | 107V | 80000 | 8.9 |
| 225/55R19 | 6.00-8.00 | 740 A A | 731 | 99H | 80000 | 9.2 |
| 245/55R19 | 7.00-8.50 | 740 A A | 757 | 103H | 80000 | 9.2 |
| 245/50R20 | 7.00-8.50 | 700 A A | 753 | 102V | 80000 | 8.9 |
| 275/60R20 | 7.50-9.50 | 740 A B | 843 | 115T | 80000 | 9.2 |
| Size | Approved | UTQG | OD mm | Load Index | Kms | Tread |
| Rim Width | Warranty | Depth (mm) | ||||
| Passenger Construction | ||||||
| 255/65R16 | 7.00-9.00 | 740 A B | 738 | 109S | 80000 | 9.2 |
| 215/70R16 | 5.50-7.00 | 740 A A | 709 | 100H | 80000 | 9.9 |
| 225/70R16 | 6.00-7.50 | 740 A B | 726 | 103T | 80000 | 9.9 |
| 235/70R16 | 6.00-8.00 | 740 A B | 736 | 106T | 80000 | 9.9 |
| 245/70R16 | 6.50-8.00 | 740 A B | 746 | 107S | 80000 | 9.9 |
| 265/70R16 | 7.00-9.00 | 740 A B | 778 | 112T | 80000 | 9.9 |
| 235/65R17 | 6.50-8.50 | 740 A B | 743 | 104T | 80000 | 9.2 |
| 245/65R17 | 7.00-8.50 | 740 A B | 750 | 107T | 80000 | 9.2 |
| 265/65R17 | 7.50-9.50 | 740 A B | 775 | 112T | 80000 | 9.2 |
| 255/75R17 | 6.50-8.50 | 740 A B | 814 | 115S | 80000 | 9.9 |
| 245/60R18 | 7.00-8.50 | 740 A A | 755 | 105H | 80000 | 9.2 |
| 265/60R18 | 7.50-9.50 | 740 A B | 775 | 110T | 80000 | 9.2 |
| 255/70R18 | 6.50-8.50 | 740 A B | 817 | 113T | 80000 | 9.9 |
| 275/55R20 XL | 7.50-9.50 | 740 A A | 810 | 117H | 80000 | 9.2 |
| 255/50R20 | 7.00-9.00 | 740 A A | 764 | 109H | 80000 | 9.2 |
| 265/50R20 | 7.00-9.00 | 740 A B | 778 | 107T | 80000 | 9.2 |
| 255/55R20 XL | 7.00-9.00 | 740 A A | 793 | 110H | 80000 | 9.2 |
| 285/45R22 XL | 9.00-10.50 | 740 A A | 814 | 114H | 80000 | 9.2 |
| 265/70R17 | 7.00-9.00 | 740 A B | 804 | 115T | 80000 | 9.9 |
| 255/65R17 | 7.00-9.00 | 740 A B | 766 | 110T | 80000 | 9.2 |
| 235/70R17 XL | 6.00-8.00 | 740 A B | 760 | 109T | 80000 | 9.9 |
| 255/55R18 XL | 7.00-9.00 | 700 A A | 738 | 109V | 80000 | 8.9 |
| 235/60R18 XL | 6.50-8.50 | 700 A A | 739 | 107V | 80000 | 8.7 |
| 265/65R18 | 7.50-9.50 | 740 A B | 801 | 114T | 80000 | 9.2 |
| 265/70R18 | 7.00-9.00 | 740 A B | 828 | 116T | 80000 | 9.9 |
| 255/50R19 XL | 7.00-9.00 | 700 A A | 737 | 107V | 80000 | 8.9 |
| 225/55R19 | 6.00-8.00 | 740 A A | 731 | 99H | 80000 | 9.2 |
| 245/55R19 | 7.00-8.50 | 740 A A | 757 | 103H | 80000 | 9.2 |
| 245/50R20 | 7.00-8.50 | 700 A A | 753 | 102V | 80000 | 8.9 |
| 275/60R20 | 7.50-9.50 | 740 A B | 843 | 115T | 80000 | 9.2 |
| Tyre Size | 215/70R16, 225/55R19, 225/70R16, 235/60R18, 235/65R17, 235/70R16, 235/70R17, 245/50R20, 245/55R19, 245/60R18, 245/65R17, 245/70R16, 255/50R19, 255/50R20, 255/55R18, 255/55R20, 255/65R16, 255/65R17, 255/70R18, 255/75R17, 265/50R20, 265/60R18, 265/65R17, 265/65R18, 265/70R16, 265/70R17, 265/70R18, 275/55R20, 275/60R20, 285/45R22 |
|---|---|
| Rim Diameter | |
| Brand | Cooper |
