Goodyear tyres are unique, in that they are the only classic tyres built by the brand name on the sidewall. This feature insures that you receive Goodyear quality with every purchase.
| Goodyear Classic Radials | |||||
| Size | White Sidewall | TW | SW | OD | Construction |
| P205/75R14 | 2 3/4 W/W | 5.73 | 8.2 | 26.15 | 2+2 polysteel |
| P205/75R15 | 2 3/4 W/W | 5.73 | 8.2 | 27.15 | 2+2 polysteel |
| P215/75R15 | 2 3/4 W/W | 6.15 | 8.74 | 27.7 | 2+2 polysteel |
| P225/75R15 | 3 W/W | 6.31 | 9.01 | 28.35 | 2+2 polysteel |
| P235/75R15 | 3 1/4 W/W | 6.65 | 9.56 | 28.95 | 2+2 polysteel |
| Seventy Series Radials | |||||
| P215/70R14 | 2 3/4 | 6.4 | 8.8 | 25.9 | 2+2 polysteel |
| P215/70R15 | 2 3/4 | 6.4 | 8.7 | 26.9 | 2+2 polysteel |
Goodyear tyres are unique, in that they are the only classic tyres built by the brand name on the sidewall. This feature insures that you receive Goodyear quality with every purchase.
| Goodyear Classic Radials | |||||
| Size | White Sidewall | TW | SW | OD | Construction |
| P205/75R14 | 2 3/4 W/W | 5.73 | 8.2 | 26.15 | 2+2 polysteel |
| P205/75R15 | 2 3/4 W/W | 5.73 | 8.2 | 27.15 | 2+2 polysteel |
| P215/75R15 | 2 3/4 W/W | 6.15 | 8.74 | 27.7 | 2+2 polysteel |
| P225/75R15 | 3 W/W | 6.31 | 9.01 | 28.35 | 2+2 polysteel |
| P235/75R15 | 3 1/4 W/W | 6.65 | 9.56 | 28.95 | 2+2 polysteel |
| Seventy Series Radials | |||||
| P215/70R14 | 2 3/4 | 6.4 | 8.8 | 25.9 | 2+2 polysteel |
| P215/70R15 | 2 3/4 | 6.4 | 8.7 | 26.9 | 2+2 polysteel |
