New for 2015 the Avon ZZS will become the single control tyre for the official Caterham Roadsport, Tracksport and Supersort race championships.
Superb dry and wet weather performance
Fully road legal, DOT Marked and EU Tyre Labeling compliant
List 1B permitted race tyre (2015 onwards)
Full racing tread compound
Designed by the Avon Tyres Motorsport Technical Department.
Ideal championship control tyre
Tyre construction utilises materials found in GT, F3, Formula Ford and other world class forms of motorsport
| Tyre size | Service index | Rim choice | Rim used | Measured at | Diameter | Section | Tread | Revolutions | |||||
| PSI | Bar | Ins | mm | Ins | mm | Ins | mm | Miles | Km | ||||
| 185/55R13 | 83V XL | 5.5 – 7.0 | – | 22 | 1.5 | 20.85 | 530 | 7.95 | 202 | 6.69 | 170 | 967 | 301 |
| 215/55R13 | 88V | 7.0 – 8.5 | – | 22 | 1.5 | 22.00 | 559 | 9.06 | 230 | 7.87 | 200 | 917 | 569 |
| 245/50R13* | 93V | 8.0 – 10.0 | 7.5 | 22 | 1.52 | 22.52 | 572 | 9.65 | 245 | 9.33 | 237 | 896 | 557 |
| 245/40R15* | 88W | 8.0 – 10.0 | 8.5 | 22 | 1.52 | 22.52 | 572 | 9.76 | 248 | 9.25 | 235 | 896 | 557 |
| 195/50R15* | 82W | 5.5 – 7.0 | – | 30 | 2.1 | 23.08 | 577 | 7.91 | 201 | 6.97 | 177 | 874 | 552 |
| 195/50R16* | 88V XL | 5.5 – 7.0 | – | 29 | 2 | 23.70 | 602 | 8.40 | 214 | 7.40 | 187 | 851 | 529 |
| 225/45R17* | 94V XL | 7.0 – 8.5 | – | 30 | 2.1 | 25.34 | 634 | 8.86 | 225 | 8.27 | 210 | 795 | 502 |
New for 2015 the Avon ZZS will become the single control tyre for the official Caterham Roadsport, Tracksport and Supersort race championships.
Superb dry and wet weather performance
Fully road legal, DOT Marked and EU Tyre Labeling compliant
List 1B permitted race tyre (2015 onwards)
Full racing tread compound
Designed by the Avon Tyres Motorsport Technical Department.
Ideal championship control tyre
Tyre construction utilises materials found in GT, F3, Formula Ford and other world class forms of motorsport
| Tyre size | Service index | Rim choice | Rim used | Measured at | Diameter | Section | Tread | Revolutions | |||||
| PSI | Bar | Ins | mm | Ins | mm | Ins | mm | Miles | Km | ||||
| 185/55R13 | 83V XL | 5.5 – 7.0 | – | 22 | 1.5 | 20.85 | 530 | 7.95 | 202 | 6.69 | 170 | 967 | 301 |
| 215/55R13 | 88V | 7.0 – 8.5 | – | 22 | 1.5 | 22.00 | 559 | 9.06 | 230 | 7.87 | 200 | 917 | 569 |
| 245/50R13* | 93V | 8.0 – 10.0 | 7.5 | 22 | 1.52 | 22.52 | 572 | 9.65 | 245 | 9.33 | 237 | 896 | 557 |
| 245/40R15* | 88W | 8.0 – 10.0 | 8.5 | 22 | 1.52 | 22.52 | 572 | 9.76 | 248 | 9.25 | 235 | 896 | 557 |
| 195/50R15* | 82W | 5.5 – 7.0 | – | 30 | 2.1 | 23.08 | 577 | 7.91 | 201 | 6.97 | 177 | 874 | 552 |
| 195/50R16* | 88V XL | 5.5 – 7.0 | – | 29 | 2 | 23.70 | 602 | 8.40 | 214 | 7.40 | 187 | 851 | 529 |
| 225/45R17* | 94V XL | 7.0 – 8.5 | – | 30 | 2.1 | 25.34 | 634 | 8.86 | 225 | 8.27 | 210 | 795 | 502 |
