
| Size | Approved | Ply | OD mm | Load Index | Kms | Tread |
| Rim Width | Warranty | Depth (mm) | ||||
| Light Truck Construction | ||||||
| 31/10.5R15 | 7.00-9.00 | 6 | 781 | 109Q | 80000 | 14.7 |
| 33/12.5R15 | 8.50-11.00 | 6 | 832 | 108Q | 80000 | 14.7 |
| 305/70R16 | 8.00-9.50 | 10 | 840 | 124Q | 80000 | 14.7 |
| 225/75R16 | 6.00-7.00 | 10 | 749 | 115Q | 60000 | 14.7 |
| 245/75R16 | 6.50-8.00 | 10 | 779 | 120Q | 60000 | 14.7 |
| 265/75R16 | 7.00-8.00 | 10 | 813 | 123Q | 80000 | 14.7 |
| 285/75R16 | 7.50-9.00 | 10 | 836 | 126Q | 80000 | 14.7 |
| 315/75R16 | 8.00-11.00 | 10 | 875 | 127Q | 80000 | 14.7 |
| 235/85R16 | 6.00-7.50 | 10 | 812 | 120Q | 60000 | 14.7 |
| 265/65R17 | 7.50-9.50 | 10 | 775 | 120Q | 80000 | 14.7 |
| 265/70R17 | 7.00-8.50 | 10 | 809 | 121Q | 70000 | 14.7 |
| 285/70R17 | 7.50-9.00 | 10 | 838 | 121Q | 70000 | 14.7 |
| 315/70R17 | 8.00-11.00 | 8 | 878 | 121Q | 80000 | 14.7 |
| 275/65R18 | 7.50-9.50 | 10 | 818 | 123Q | 70000 | 14.7 |
| 275/70R18 | 7.00-8.50 | 10 | 848 | 125Q | 70000 | 14.7 |
| 35/12.5R15 | 8.50-11.0 | 6 | 875 | 113Q | 80000 | 14.7 |
| 245/70R17 | 6.50-8.00 | 10 | 780 | 119Q | 80000 | 14.7 |
| 275/70R17 | 7.00-8.50 | 10 | 817 | 121Q | 80000 | 14.7 |
| 285/65R18 | 8.0-10.0 | 10 | 833 | 125Q | 70000 | 14.7 |
| 255/85R16 | 6.50-8.00 | 10 | 833 | 123Q | 80000 | 14.7 |
| 275/65R20 | 7.50-9.50 | 10 | 868 | 126Q | 70000 | 14.7 |
| 37/12.5R17 | 8.50-11.00 | 8 | 937 | 124P | 80000 | 14.7 |
| 245/75R17 | 6.50-7.50 | 10 | 801 | 121Q | 80000 | 14.7 |
| 265/60R18 | 7.50-9.50 | 10 | 775 | 119Q | 60000 | 14.7 |
| Size | Approved | Ply | OD mm | Load Index | Kms | Tread |
| Rim Width | Warranty | Depth (mm) | ||||
| Light Truck Construction | ||||||
| 31/10.5R15 | 7.00-9.00 | 6 | 781 | 109Q | 80000 | 14.7 |
| 33/12.5R15 | 8.50-11.00 | 6 | 832 | 108Q | 80000 | 14.7 |
| 305/70R16 | 8.00-9.50 | 10 | 840 | 124Q | 80000 | 14.7 |
| 225/75R16 | 6.00-7.00 | 10 | 749 | 115Q | 60000 | 14.7 |
| 245/75R16 | 6.50-8.00 | 10 | 779 | 120Q | 60000 | 14.7 |
| 265/75R16 | 7.00-8.00 | 10 | 813 | 123Q | 80000 | 14.7 |
| 285/75R16 | 7.50-9.00 | 10 | 836 | 126Q | 80000 | 14.7 |
| 315/75R16 | 8.00-11.00 | 10 | 875 | 127Q | 80000 | 14.7 |
| 235/85R16 | 6.00-7.50 | 10 | 812 | 120Q | 60000 | 14.7 |
| 265/65R17 | 7.50-9.50 | 10 | 775 | 120Q | 80000 | 14.7 |
| 265/70R17 | 7.00-8.50 | 10 | 809 | 121Q | 70000 | 14.7 |
| 285/70R17 | 7.50-9.00 | 10 | 838 | 121Q | 70000 | 14.7 |
| 315/70R17 | 8.00-11.00 | 8 | 878 | 121Q | 80000 | 14.7 |
| 275/65R18 | 7.50-9.50 | 10 | 818 | 123Q | 70000 | 14.7 |
| 275/70R18 | 7.00-8.50 | 10 | 848 | 125Q | 70000 | 14.7 |
| 35/12.5R15 | 8.50-11.0 | 6 | 875 | 113Q | 80000 | 14.7 |
| 245/70R17 | 6.50-8.00 | 10 | 780 | 119Q | 80000 | 14.7 |
| 275/70R17 | 7.00-8.50 | 10 | 817 | 121Q | 80000 | 14.7 |
| 285/65R18 | 8.0-10.0 | 10 | 833 | 125Q | 70000 | 14.7 |
| 255/85R16 | 6.50-8.00 | 10 | 833 | 123Q | 80000 | 14.7 |
| 275/65R20 | 7.50-9.50 | 10 | 868 | 126Q | 70000 | 14.7 |
| 37/12.5R17 | 8.50-11.00 | 8 | 937 | 124P | 80000 | 14.7 |
| 245/75R17 | 6.50-7.50 | 10 | 801 | 121Q | 80000 | 14.7 |
| 265/60R18 | 7.50-9.50 | 10 | 775 | 119Q | 60000 | 14.7 |
| Tyre Size | 225/75R16, 235/85R16, 245/70R17, 245/75R16, 245/75R17, 255/85R16, 265/60R18, 265/65R17, 265/70R17, 265/75R16, 275/65R18, 275/65R20, 275/70R17, 275/70R18, 285/65R18, 285/70R17, 285/75R16, 305/70R16, 31/10.5R15, 315/70R17, 315/75R16, 33/12.5R15, 35/12.5R15, 37/12.5R17 |
|---|---|
| Rim Diameter | |
| Brand | Cooper |
