The Toyo RA1 is a long-wearing, DOT-approved competition tyre designed specifically for improved touring, racing and autocross, which features all the high-tech components to provide you with an uncommon competitive advantage.
| Wheel Diameter | Tire Size | Sidewall | Load ID | Product Code | Load / Speed |
|---|---|---|---|---|---|
| 13 | 205/60R13 | BSW | SL | 236700 | 86V |
| 15 | 205/50ZR15 | BSW | SL | 236840 | – |
| 15 | 225/45ZR15 | BSW | SL | 236970 | – |
| 15 | 225/50ZR15 | BSW | SL | 236830 | – |
| 16 | 225/50ZR16 | BSW | SL | 236890 | – |
| 16 | 245/45ZR16 | BSW | SL | 236800 | – |
| 16 | P255/50ZR16 | BSW | SL | 236880 | – |
| 17 | 235/40ZR17 | BSW | SL | 236760 | – |
| 17 | 255/40ZR17 | BSW | SL | 236770 | – |
| 17 | 275/40ZR17 | BSW | SL | 236780 | – |
| 18 | 275/35ZR18 | BSW | SL | 236710 | – |
The Toyo RA1 is a long-wearing, DOT-approved competition tyre designed specifically for improved touring, racing and autocross, which features all the high-tech components to provide you with an uncommon competitive advantage.
| Wheel Diameter | Tire Size | Sidewall | Load ID | Product Code | Load / Speed |
|---|---|---|---|---|---|
| 13 | 205/60R13 | BSW | SL | 236700 | 86V |
| 15 | 205/50ZR15 | BSW | SL | 236840 | – |
| 15 | 225/45ZR15 | BSW | SL | 236970 | – |
| 15 | 225/50ZR15 | BSW | SL | 236830 | – |
| 16 | 225/50ZR16 | BSW | SL | 236890 | – |
| 16 | 245/45ZR16 | BSW | SL | 236800 | – |
| 16 | P255/50ZR16 | BSW | SL | 236880 | – |
| 17 | 235/40ZR17 | BSW | SL | 236760 | – |
| 17 | 255/40ZR17 | BSW | SL | 236770 | – |
| 17 | 275/40ZR17 | BSW | SL | 236780 | – |
| 18 | 275/35ZR18 | BSW | SL | 236710 | – |
