• GRIP WHEN CORNERING
The MICHELIN Pilot Exalto PE2 tyre offers excellent road holding when cornering, thanks to its VCP (Variable Contact Patch) that increases the area in which the tread is in contact with the ground as cornering efforts increase.
• GRIP
Developed to provide the grip demanded by sports vehicles, thanks to a rubber compound developed using the ALM (Adhesion and Longevity Maximised) technology stemming from competition use for better grip.
• ASYMMETRICAL TREAD
The asymmetrical tread maximizes water evacuation.
| rim | Size | Service desc. | width (mm) | OD | Rims | |
| 13 | 175/65R13 | TL | 80T | 182 | 553 | 5,0 5,0 6,0 |
| 175/60R13 | TL | 77H | 176 | 540 | 5,0 5,0 6,0 | |
| 185/60R13 | TL | 80H | 185 | 553 | 5,0 6,0 6,5 | |
| 195/55R13 | TL | 80V | 195 | 528 | 5,5 6,5 7,0 | |
| 14 | 165/60R14 | TL | 75H | 175 | 557 | 4,5 5,0 6,0 |
| 175/60R14 | TL | 79H | 177 | 549 | 5,0 5,0 6,0 | |
| 185/60R14 | TL | 82V | 186 | 576 | 5,0 5,5 6,0 | |
| 185/55R14 | TL | 80V | 185 | 568 | 5,0 6,0 6,5 | |
| 15 | 185/55R15 | TL | 82V | 195 | 589 | 5,0 6,0 6,5 |
| 195/50R15 | TL | 82V | 195 | 560 | 5,5 6,0 7,0 | |
| 195/55R15 | TL | 88V | 194 | 578 | 5,5 6,0 7,0 |
• GRIP WHEN CORNERING
The MICHELIN Pilot Exalto PE2 tyre offers excellent road holding when cornering, thanks to its VCP (Variable Contact Patch) that increases the area in which the tread is in contact with the ground as cornering efforts increase.
• GRIP
Developed to provide the grip demanded by sports vehicles, thanks to a rubber compound developed using the ALM (Adhesion and Longevity Maximised) technology stemming from competition use for better grip.
• ASYMMETRICAL TREAD
The asymmetrical tread maximizes water evacuation.
| rim | Size | Service desc. | width (mm) | OD | Rims | |
| 13 | 175/65R13 | TL | 80T | 182 | 553 | 5,0 5,0 6,0 |
| 175/60R13 | TL | 77H | 176 | 540 | 5,0 5,0 6,0 | |
| 185/60R13 | TL | 80H | 185 | 553 | 5,0 6,0 6,5 | |
| 195/55R13 | TL | 80V | 195 | 528 | 5,5 6,5 7,0 | |
| 14 | 165/60R14 | TL | 75H | 175 | 557 | 4,5 5,0 6,0 |
| 175/60R14 | TL | 79H | 177 | 549 | 5,0 5,0 6,0 | |
| 185/60R14 | TL | 82V | 186 | 576 | 5,0 5,5 6,0 | |
| 185/55R14 | TL | 80V | 185 | 568 | 5,0 6,0 6,5 | |
| 15 | 185/55R15 | TL | 82V | 195 | 589 | 5,0 6,0 6,5 |
| 195/50R15 | TL | 82V | 195 | 560 | 5,5 6,0 7,0 | |
| 195/55R15 | TL | 88V | 194 | 578 | 5,5 6,0 7,0 |
