GOOYEAR EAGLE F1 SUPERSPORT R
GOOYEAR EAGLE F1 SUPERSPORT R
| SIZE | OD | WIDTH | RIMS |
| 205/40ZR18 (86Y) | 621 | 212 | 7.0-8.0 |
| 235/35ZR19 (91Y) | 647 | 241 | 8.0-9.5 |
| 245/30ZR20 (90Y) | 248 | 656 | 8.0-9.0 |
| 245/35ZR19 (93Y) | 248 | 655 | 8.0-9.5 |
| 265/30ZR20 (94Y) | 271 | 668 | 9.0-10.0 |
| 265/35ZR19 (98Y) | 271 | 669 | 9.0-10.5 |
| 275/25ZR21 (92Y) | 283 | 671 | 10 |
| 285/30ZR20 (99Y) | 290 | 680 | 9.5-10.5 |
| 305/30ZR19 (102Y) | 313 | 667 | 10.5-11.5 |
| 265/35ZR20 (99Y) | 271 | 694 | 9.0-10.5 |
| 325/30ZR21 (108Y) | 331 | 729 | 11.0-12.0 |
GOOYEAR EAGLE F1 SUPERSPORT R
| SIZE | OD | WIDTH | RIMS |
| 205/40ZR18 (86Y) | 621 | 212 | 7.0-8.0 |
| 235/35ZR19 (91Y) | 647 | 241 | 8.0-9.5 |
| 245/30ZR20 (90Y) | 248 | 656 | 8.0-9.0 |
| 245/35ZR19 (93Y) | 248 | 655 | 8.0-9.5 |
| 265/30ZR20 (94Y) | 271 | 668 | 9.0-10.0 |
| 265/35ZR19 (98Y) | 271 | 669 | 9.0-10.5 |
| 275/25ZR21 (92Y) | 283 | 671 | 10 |
| 285/30ZR20 (99Y) | 290 | 680 | 9.5-10.5 |
| 305/30ZR19 (102Y) | 313 | 667 | 10.5-11.5 |
| 265/35ZR20 (99Y) | 271 | 694 | 9.0-10.5 |
| 325/30ZR21 (108Y) | 331 | 729 | 11.0-12.0 |
Additional information
| Tyre Size | 205/40R18, 235/35R19, 245/30R20, 245/35R19, 265/30R20, 265/35R19, 265/35R20, 275/25R21, 285/30R20, 305/30R19, 325/30R21 |
|---|
| Rim Diameter | 18, 19, 20, 21 |
|---|
| Brand | Goodyear |
|---|
Opening Hours
Monday - Friday:
8:00am - 5:30pm
Saturday:
8:00am - 12:00pm