| Rim Diameter (inches) | Size | Section Width (mm) | Outer Diameter (mm) | Rim Widths (inches) |
| 19 | 235/35R19 | 241 | 647 | 8.0-9.5 |
| 19 | 245/35R19 | 252 | 655 | 8.0 – 9.5 |
| 19 | 255/35R19 | 264 | 661 | 8.5 – 10.5 |
| 19 | 265/35R19 | 265 | 669 | 9.0-10.5 |
| 19 | 285/30R19 | 285 | 655 | 9.5-10.5 |
| 19 | 305/30R19 | 305 | 673 | 10.5-12.0 |
| 19 | 325/30R19 | 325 | 679 | 11.0-12.0 |
| 20 | 245/35R20 | 245 | 680 | 8.0-9.5 |
| 20 | 255/30R20 | 255 | 662 | 8.5-9.5 |
| 20 | 295/30R20 | 295 | 686 | 10.0-11.0 |
| 20 | 305/30R20 | 305 | 691 | 10.5-11.5 |
| 21 | 325/30R21 | 325 | 729 | 11.0-12.0 |
| Rim Diameter (inches) | Size | Section Width (mm) | Outer Diameter (mm) | Rim Widths (inches) |
| 19 | 235/35R19 | 241 | 647 | 8.0-9.5 |
| 19 | 245/35R19 | 252 | 655 | 8.0 – 9.5 |
| 19 | 255/35R19 | 264 | 661 | 8.5 – 10.5 |
| 19 | 265/35R19 | 265 | 669 | 9.0-10.5 |
| 19 | 285/30R19 | 285 | 655 | 9.5-10.5 |
| 19 | 305/30R19 | 305 | 673 | 10.5-12.0 |
| 19 | 325/30R19 | 325 | 679 | 11.0-12.0 |
| 20 | 245/35R20 | 245 | 680 | 8.0-9.5 |
| 20 | 255/30R20 | 255 | 662 | 8.5-9.5 |
| 20 | 295/30R20 | 295 | 686 | 10.0-11.0 |
| 20 | 305/30R20 | 305 | 691 | 10.5-11.5 |
| 21 | 325/30R21 | 325 | 729 | 11.0-12.0 |
