
| Size | Approved | Ply | OD mm | Load Index | Kms | Tread |
| Rim Width | Warranty | Depth (mm) | ||||
| Light Truck Construction | ||||||
| 31/10.5R15 | 7.00-9.00 | 6 | 767 | 109R | 80000 | 11.5 |
| 225/75R16 | 6.00-7.00 | 10 | 742 | 115R | 80000 | 11.5 |
| 245/75R16 | 6.50-8.00 | 10 | 771 | 120R | 100000 | 11.5 |
| 265/75R16 | 7.00-8.00 | 10 | 803 | 123R | 100000 | 11.5 |
| 285/75R16 | 7.50-9.00 | 10 | 827 | 126R | 100000 | 11.8 |
| 235/85R16 | 6.00-7.50 | 10 | 807 | 120R | 80000 | 11.5 |
| 245/70R17 | 6.50-8.00 | 10 | 776 | 119S | 100000 | 11.5 |
| 265/70R17 | 7.00-8.50 | 10 | 804 | 121S | 100000 | 11.5 |
| 275/70R17 | 7.00-8.50 | 10 | 817 | 121S | 100000 | 11.5 |
| 275/65R18 | 7.50-9.50 | 10 | 815 | 123S | 100000 | 11.5 |
| 225/75R17 | 6.00-7.50 | 10 | 771 | 116R | 100000 | 11.5 |
| Size | Approved | Ply | OD mm | Load Index | Kms | Tread |
| Rim Width | Warranty | Depth (mm) | ||||
| Light Truck Construction | ||||||
| 31/10.5R15 | 7.00-9.00 | 6 | 767 | 109R | 80000 | 11.5 |
| 225/75R16 | 6.00-7.00 | 10 | 742 | 115R | 80000 | 11.5 |
| 245/75R16 | 6.50-8.00 | 10 | 771 | 120R | 100000 | 11.5 |
| 265/75R16 | 7.00-8.00 | 10 | 803 | 123R | 100000 | 11.5 |
| 285/75R16 | 7.50-9.00 | 10 | 827 | 126R | 100000 | 11.8 |
| 235/85R16 | 6.00-7.50 | 10 | 807 | 120R | 80000 | 11.5 |
| 245/70R17 | 6.50-8.00 | 10 | 776 | 119S | 100000 | 11.5 |
| 265/70R17 | 7.00-8.50 | 10 | 804 | 121S | 100000 | 11.5 |
| 275/70R17 | 7.00-8.50 | 10 | 817 | 121S | 100000 | 11.5 |
| 275/65R18 | 7.50-9.50 | 10 | 815 | 123S | 100000 | 11.5 |
| 225/75R17 | 6.00-7.50 | 10 | 771 | 116R | 100000 | 11.5 |
