| LIGHT TRUCK CONSTRUCTION – GUARANTEED TO LAST 40,000KMS | |||||||
| Rim | Size | Load & Speed | Ply | Sidewall | Approved Rim | OD | Mileage Warranty |
| Rating | Rating | Width | (mm) | kms* | |||
| 15″ | 31X10.50R15LT | 109Q | 6 | RWL | 7.0-9.0 | 778 | 40,000 |
| 33X12.50R15LT | 108Q | 6 | RWL | 8.5-11.0 | 834 | 40,000 | |
| 16″ | LT265/75R16 | 123Q | 10 | RWL | 7.0-8.0 | 806 | 40,000 |
| LT285/75R16 | 126Q | 10 | RWL | 7.5-9.0 | 834 | 40,000 | |
| LT235/85R16 | 120Q | 10 | BLK | 6.0-7.5 | 807 | 40,000 | |
| 17″ | LT265/70R17 | 121Q | 10 | RWL | 7.0-8.5 | 806 | 40,000 |
| LT285/70R17 | 121Q | 10 | RWL | 7.5-9.0 | 836 | 40,000 | |
| LIGHT TRUCK CONSTRUCTION – GUARANTEED TO LAST 40,000KMS | |||||||
| Rim | Size | Load & Speed | Ply | Sidewall | Approved Rim | OD | Mileage Warranty |
| Rating | Rating | Width | (mm) | kms* | |||
| 15″ | 31X10.50R15LT | 109Q | 6 | RWL | 7.0-9.0 | 778 | 40,000 |
| 33X12.50R15LT | 108Q | 6 | RWL | 8.5-11.0 | 834 | 40,000 | |
| 16″ | LT265/75R16 | 123Q | 10 | RWL | 7.0-8.0 | 806 | 40,000 |
| LT285/75R16 | 126Q | 10 | RWL | 7.5-9.0 | 834 | 40,000 | |
| LT235/85R16 | 120Q | 10 | BLK | 6.0-7.5 | 807 | 40,000 | |
| 17″ | LT265/70R17 | 121Q | 10 | RWL | 7.0-8.5 | 806 | 40,000 |
| LT285/70R17 | 121Q | 10 | RWL | 7.5-9.0 | 836 | 40,000 | |
| Tyre Size | 235/85R16, 265/70R17, 265/75R16, 285/70R17, 285/75R16, 31×10.50R15, 33×12.50R15 |
|---|---|
| Rim Diameter | |
| Brand | Mastercraft |
