| Tyre Size | Diameter | Section Width | Rims |
| 205/55R14 | 581 | 205 | 5.5-7.5 |
| 205/50R15 | 586 | 215 | 5.5-7.5 |
| 225/50R15 | 606 | 230 | 6.0-8.0 |
| 285/40R15 | 600 | 288 | 9.5-11.0 |
| 285/50R15 | 666 | 288 | 8.0-10.0 |
| 345/35R15 | 632 | 350 | 11.5-13.5 |
| 205/55R16 | 631 | 214 | 5.5-7.5 |
| 225/50R16 | 633 | 230 | 6.0-8.0 |
| 245/45R16 | 634 | 253 | 7.5-9.0 |
| Tyre Size | Diameter | Section Width | Rims |
| 205/55R14 | 581 | 205 | 5.5-7.5 |
| 205/50R15 | 586 | 215 | 5.5-7.5 |
| 225/50R15 | 606 | 230 | 6.0-8.0 |
| 285/40R15 | 600 | 288 | 9.5-11.0 |
| 285/50R15 | 666 | 288 | 8.0-10.0 |
| 345/35R15 | 632 | 350 | 11.5-13.5 |
| 205/55R16 | 631 | 214 | 5.5-7.5 |
| 225/50R16 | 633 | 230 | 6.0-8.0 |
| 245/45R16 | 634 | 253 | 7.5-9.0 |
