– 8% quieter than average of competitors.**LEQ – Equivalent Sound Pressure Level. Based on vehicle test (Both Road noise and Pattern noise); VOLKSWAGEN GOLF 2011 model; 8/May/2012; JARI NVH test circuit (in Japan); Tyre Size 205/55 R16; 6.5JJ16; 2.2 bar on front and RearA Comfortable and Smoother Ride than ever:
– Within the same comfort range as MICHELIN Primacy LC, the reference comfort tyre in the market.*
*Based on MICHELIN internal test result, comfort test, MICHELIN Primacy 3 ST compared to its previous generation, MICHELIN PRIMACY LC; VOLKSWAGEN GOLF 6; Test date: 22/Sep/2012; Tyre size: 205/55 R16 91W; Air Pressure (F/R): 2.2/2.2 BAR.
Safety & Longevity:
– 1.6 metre shorter braking distance in the wet compared to the previous generation of Primacy LC tyres, and 2.2 metres shorter compared to competitor tyres on the market*
– 25% better in longevity compared to previous generation Primacy LC tyres.**
*Based on TUV Rheinland Aust
| RIM SIZE | TYRE SIZE | LOAD RATING | SPEED RATING | PATTERN |
| 16″ | 205/65R16 | 95 | V | PRIMACY 3 ST |
| 16″ | 205/60R16 | 92 | V | PRIMACY 3 ST |
| 16″ | 215/60R16 | 99 | V | PRIMACY 3 ST |
| 16″ | 225/60R16 | 98 | W | PRIMACY 3 ST |
| 16″ | 235/60R16 | 100 | V | PRIMACY 3 ST |
| 16″ | 205/55R16 | 91 | W | PRIMACY 3 ST |
| 16″ | 215/55R16 | 97 | W | PRIMACY 3 ST |
| 16″ | 225/55R16 | 99 | W | PRIMACY 3 ST |
| 17″ | 215/60R17 | 96 | V | PRIMACY 3 ST |
| 17″ | 225/60R17 | 103 | V | PRIMACY 3 ST |
| 17″ | 215/55R17 | 94 | V | PRIMACY 3 ST |
| 17″ | 225/55R17 | 101 | W | PRIMACY 3 ST |
| 17″ | 235/55R17 | 103 | W | PRIMACY 3 ST |
| 17″ | 205/50R17 | 93 | W | PRIMACY 3 ST |
| 17″ | 215/50R17 | 95 | W | PRIMACY 3 ST |
| 17″ | 225/50R17 | 98 | W | PRIMACY 3 ST |
| 17″ | 235/50R17 | 96 | V | PRIMACY 3 ST |
| 17″ | 215/45R17 | 91 | W | PRIMACY 3 ST |
| 17″ | 225/45R17 | 94 | W | PRIMACY 3 ST |
| 17″ | 235/45R17 | 97 | W | PRIMACY 3 ST |
| 17″ | 245/45R17 | 99 | W | PRIMACY 3 ST |
| 18″ | 215/55R18 | 99 | V | PRIMACY 3 ST |
| 18″ | 235/50R18 | 97 | W | PRIMACY 3 ST |
| 18″ | 245/50R18 | 100 | W | PRIMACY 3 ST |
| 18″ | 215/45R18 | 93 | W | PRIMACY 3 ST |
| 18″ | 225/45R18 | 95 | W | PRIMACY 3 ST |
| 18″ | 245/45R18 | 100 | W | PRIMACY 3 ST |
| 18″ | 255/45R18 | 99 | W | PRIMACY 3 ST |
| 19″ | 245/45R19 | 102 | W | PRIMACY 3 ST |
– 8% quieter than average of competitors.**LEQ – Equivalent Sound Pressure Level. Based on vehicle test (Both Road noise and Pattern noise); VOLKSWAGEN GOLF 2011 model; 8/May/2012; JARI NVH test circuit (in Japan); Tyre Size 205/55 R16; 6.5JJ16; 2.2 bar on front and RearA Comfortable and Smoother Ride than ever:
– Within the same comfort range as MICHELIN Primacy LC, the reference comfort tyre in the market.*
*Based on MICHELIN internal test result, comfort test, MICHELIN Primacy 3 ST compared to its previous generation, MICHELIN PRIMACY LC; VOLKSWAGEN GOLF 6; Test date: 22/Sep/2012; Tyre size: 205/55 R16 91W; Air Pressure (F/R): 2.2/2.2 BAR.
Safety & Longevity:
– 1.6 metre shorter braking distance in the wet compared to the previous generation of Primacy LC tyres, and 2.2 metres shorter compared to competitor tyres on the market*
– 25% better in longevity compared to previous generation Primacy LC tyres.**
*Based on TUV Rheinland Aust
| RIM SIZE | TYRE SIZE | LOAD RATING | SPEED RATING | PATTERN |
| 16″ | 205/65R16 | 95 | V | PRIMACY 3 ST |
| 16″ | 205/60R16 | 92 | V | PRIMACY 3 ST |
| 16″ | 215/60R16 | 99 | V | PRIMACY 3 ST |
| 16″ | 225/60R16 | 98 | W | PRIMACY 3 ST |
| 16″ | 235/60R16 | 100 | V | PRIMACY 3 ST |
| 16″ | 205/55R16 | 91 | W | PRIMACY 3 ST |
| 16″ | 215/55R16 | 97 | W | PRIMACY 3 ST |
| 16″ | 225/55R16 | 99 | W | PRIMACY 3 ST |
| 17″ | 215/60R17 | 96 | V | PRIMACY 3 ST |
| 17″ | 225/60R17 | 103 | V | PRIMACY 3 ST |
| 17″ | 215/55R17 | 94 | V | PRIMACY 3 ST |
| 17″ | 225/55R17 | 101 | W | PRIMACY 3 ST |
| 17″ | 235/55R17 | 103 | W | PRIMACY 3 ST |
| 17″ | 205/50R17 | 93 | W | PRIMACY 3 ST |
| 17″ | 215/50R17 | 95 | W | PRIMACY 3 ST |
| 17″ | 225/50R17 | 98 | W | PRIMACY 3 ST |
| 17″ | 235/50R17 | 96 | V | PRIMACY 3 ST |
| 17″ | 215/45R17 | 91 | W | PRIMACY 3 ST |
| 17″ | 225/45R17 | 94 | W | PRIMACY 3 ST |
| 17″ | 235/45R17 | 97 | W | PRIMACY 3 ST |
| 17″ | 245/45R17 | 99 | W | PRIMACY 3 ST |
| 18″ | 215/55R18 | 99 | V | PRIMACY 3 ST |
| 18″ | 235/50R18 | 97 | W | PRIMACY 3 ST |
| 18″ | 245/50R18 | 100 | W | PRIMACY 3 ST |
| 18″ | 215/45R18 | 93 | W | PRIMACY 3 ST |
| 18″ | 225/45R18 | 95 | W | PRIMACY 3 ST |
| 18″ | 245/45R18 | 100 | W | PRIMACY 3 ST |
| 18″ | 255/45R18 | 99 | W | PRIMACY 3 ST |
| 19″ | 245/45R19 | 102 | W | PRIMACY 3 ST |
| Tyre Size | 205/50R17, 205/55R16, 205/60R16, 205/65R16, 215/45R17, 215/45R18, 215/50R17, 215/55R16, 215/55R17, 215/55R18, 215/60R16, 215/60R17, 225/45R17, 225/45R18, 225/50R17, 225/55R16, 225/55R17, 225/60R16, 225/60R17, 235/45R17, 235/50R17, 235/50R18, 235/55R17, 235/60R16, 245/45R17, 245/45R18, 245/45R19, 245/50R18, 255/45R18 |
|---|---|
| Rim Diameter | |
| Brand | Michelin |
