– Tyres that meet or exceed the discriminating standards of the biggest names in the ultra-high performance category.
High performance cornering*
– Tread design breaks traditional compromises by putting more rubber on the road to facilitate precise cornering and consistent straight-line performance.
*Based on comparisons against the leading competitors in the Ultra-High Performance Summer class.
Outstanding wet and dry performance
– Unique tread design utilizes both a semislick outer tread and a wet-styled innertread to help deliver high levels of wet and dry performance.
| RIM SIZE | TYRE SIZE | LOAD RATING | SPEED RATING | PATTERN | RECOMMENDED FITMENT |
| 17″ | 205/55R17 | 91 | Y | PILOT SPORT PS2 | Porsche Boxster 987 |
| 17″ | 205/55R17 | 95 | Y | PILOT SPORT PS2 | Porsche Boxster 987 |
| 17″ | 205/50R17 | 89 | Y | PILOT SPORT PS2 | |
| 17″ | 235/50R17 | 96 | Y | PILOT SPORT PS2 | |
| 17″ | 255/40R17 | 94 | Y | PILOT SPORT PS2 | |
| 17″ | 275/40R17 | 98 | Y | PILOT SPORT PS2 | DODGE VIPER |
| 17″ | 335/35R17 | 106 | Y | PILOT SPORT PS2 | DODGE VIPER |
| 18″ | 225/40R18 | 88 | Y | PILOT SPORT PS2 | |
| 18″ | 225/40R18 | 92 | Y | PILOT SPORT PS2 | |
| 18″ | 225/40R18 | 88 | Y | PILOT SPORT PS2 | |
| 18″ | 235/40R18 | 91 | Y | PILOT SPORT PS2 | Porsche 997/Cayman |
| 18″ | 235/40R18 | 95 | Y | PILOT SPORT PS2 | |
| 18″ | 265/40R18 | 101 | Y | PILOT SPORT PS2 | Porsche 997/Cayman |
| 18″ | 255/35R18 | 90 | Y | PILOT SPORT PS2 | BMW 3 Series |
| 18″ | 265/35R18 | 93 | Y | PILOT SPORT PS2 | |
| 18″ | 295/35R18 | 99 | Y | PILOT SPORT PS2 | |
| 18″ | 285/30R18 | 93 | Y | PILOT SPORT PS2 | |
| 18″ | 295/30R18 | 98 | Y | PILOT SPORT PS2 | |
| 19″ | 255/40R19 | 100 | Y | PILOT SPORT PS2 | |
| 19″ | 275/40R19 | 101 | Y | PILOT SPORT PS2 | |
| 19″ | 285/40R19 | 103 | Y | PILOT SPORT PS2 | |
| 19″ | 235/35R19 | 87 | Y | PILOT SPORT PS2 | Porsche 911 |
| 19″ | 235/35R19 | 91 | Y | PILOT SPORT PS2 | Porsche 911 |
| 19″ | 265/35R19 | 94 | Y | PILOT SPORT PS2 | Porsche Boxster |
| 19″ | 295/30R19 | 100 | Y | PILOT SPORT PS2 | |
| 19″ | 305/30R19 | 102 | Y | PILOT SPORT PS2 | Porsche 997 |
– Tyres that meet or exceed the discriminating standards of the biggest names in the ultra-high performance category.
High performance cornering*
– Tread design breaks traditional compromises by putting more rubber on the road to facilitate precise cornering and consistent straight-line performance.
*Based on comparisons against the leading competitors in the Ultra-High Performance Summer class.
Outstanding wet and dry performance
– Unique tread design utilizes both a semislick outer tread and a wet-styled innertread to help deliver high levels of wet and dry performance.
| RIM SIZE | TYRE SIZE | LOAD RATING | SPEED RATING | PATTERN | RECOMMENDED FITMENT |
| 17″ | 205/55R17 | 91 | Y | PILOT SPORT PS2 | Porsche Boxster 987 |
| 17″ | 205/55R17 | 95 | Y | PILOT SPORT PS2 | Porsche Boxster 987 |
| 17″ | 205/50R17 | 89 | Y | PILOT SPORT PS2 | |
| 17″ | 235/50R17 | 96 | Y | PILOT SPORT PS2 | |
| 17″ | 255/40R17 | 94 | Y | PILOT SPORT PS2 | |
| 17″ | 275/40R17 | 98 | Y | PILOT SPORT PS2 | DODGE VIPER |
| 17″ | 335/35R17 | 106 | Y | PILOT SPORT PS2 | DODGE VIPER |
| 18″ | 225/40R18 | 88 | Y | PILOT SPORT PS2 | |
| 18″ | 225/40R18 | 92 | Y | PILOT SPORT PS2 | |
| 18″ | 225/40R18 | 88 | Y | PILOT SPORT PS2 | |
| 18″ | 235/40R18 | 91 | Y | PILOT SPORT PS2 | Porsche 997/Cayman |
| 18″ | 235/40R18 | 95 | Y | PILOT SPORT PS2 | |
| 18″ | 265/40R18 | 101 | Y | PILOT SPORT PS2 | Porsche 997/Cayman |
| 18″ | 255/35R18 | 90 | Y | PILOT SPORT PS2 | BMW 3 Series |
| 18″ | 265/35R18 | 93 | Y | PILOT SPORT PS2 | |
| 18″ | 295/35R18 | 99 | Y | PILOT SPORT PS2 | |
| 18″ | 285/30R18 | 93 | Y | PILOT SPORT PS2 | |
| 18″ | 295/30R18 | 98 | Y | PILOT SPORT PS2 | |
| 19″ | 255/40R19 | 100 | Y | PILOT SPORT PS2 | |
| 19″ | 275/40R19 | 101 | Y | PILOT SPORT PS2 | |
| 19″ | 285/40R19 | 103 | Y | PILOT SPORT PS2 | |
| 19″ | 235/35R19 | 87 | Y | PILOT SPORT PS2 | Porsche 911 |
| 19″ | 235/35R19 | 91 | Y | PILOT SPORT PS2 | Porsche 911 |
| 19″ | 265/35R19 | 94 | Y | PILOT SPORT PS2 | Porsche Boxster |
| 19″ | 295/30R19 | 100 | Y | PILOT SPORT PS2 | |
| 19″ | 305/30R19 | 102 | Y | PILOT SPORT PS2 | Porsche 997 |
