Avon BIAS PLY SLICK
   
 
        
    
        
            |  | Tyre size | Rim choice | Rim used | Diameter | Section | Tread | 
        
            | Ins | mm | Ins | mm | Ins | mm | 
        
            | 10" | 6.0/16.0-10 | 6.0 - 7.0 | 6 | 16 | 407 | 6.5 | 166 | 5.9 | 151 | 
        
            | 7.0/16.0-10 | 7.0 - 8.0 | 7 | 15.9 | 404 | 7.5 | 190 | 6.8 | 172 | 
        
            | 8.5/16.0-10 | 8.5 - 9.5 | 9 | 15.9 | 403 | 9.25 | 235 | 8 | 203 | 
        
            | 13" | 6.0/19.5-13 | 5.5 - 6.5 | 6 | 19.35 | 491 | 6.6 | 168 | 6.1 | 154 | 
        
            | 6.5/19.5-13 | 5.5 - 7.0 | 6 | 19.25 | 488 | 6.8 | 173 | 6.3 | 160 | 
        
            | 7.0/19.5-13 | 5.5 - 8.0 | 6 | 19.3 | 490 | 7.1 | 180 | 6.9 | 175 | 
        
            | 7.5/19.5-13 | 6.0 - 8.5 | 6 | 18.9 | 480 | 8.6 | 218 | 7.6 | 193 | 
        
            | 8.0/19.5-13 | 7.0 - 9.0 | 8 | 19.3 | 490 | 8.7 | 221 | 7.9 | 200 | 
        
            | 8.5/19.5-13 | 8.0 - 10.0 | 8 | 19.6 | 497 | 8.9 | 226 | 8 | 203 | 
        
            | 9.0/19.5-13 | 9.0 - 11.0 | 9 | 19.9 | 505 | 10.5 | 267 | 9.3 | 236 | 
        
            | 6.2/20.0-13 | 5.5 - 6.5 | 6 | 19.9 | 505 | 7.2 | 183 | 6.1 | 154 | 
        
            | 6.5/20.0-13 | 5.5 - 7.0 | 6 | 20.1 | 510 | 7.3 | 185 | 6.5 | 165 | 
        
            | 7.0/20.0-13 | 6.0 - 8.0 | 7 | 20.1 | 510 | 8 | 203 | 7.4 | 187 | 
        
            | 7.2/20.0-13 | 6.0 - 8.0 | 8 | 20.2 | 513 | 9 | 229 | 7.1 | 180 | 
        
            | 7.5/20.0-13 | 6.5 - 8.5 | 8 | 20.25 | 514 | 9 | 229 | 7.7 | 195 | 
        
            | 8.2/20.0-13 | 7.0 - 9.0 | 9 | 19.95 | 506 | 9.75 | 248 | 8.5 | 215 | 
        
            | 9.0/20.0-13 | 8.0 - 10.0 | 10 | 20 | 508 | 10.65 | 271 | 9.2 | 233 | 
        
            | 10.0/20.0-13 | 9.0 - 11.0 | 10 | 19.8 | 502 | 11.1 | 282 | 10.2 | 259 | 
        
            | 6.0/21.0-13 | 5.5 - 7.0 | 6 | 20.5 | 520 | 7.4 | 188 | 6.2 | 157 | 
        
            | 6.5/21.0-13 | 5.5 - 7.5 | 7 | 20.5 | 520 | 9 | 229 | 6.5 | 165 | 
        
            | 7.0/21.0-13 | 6.0 - 8.0 | 8 | 20.6 | 523 | 9 | 229 | 7.2 | 182 | 
        
            | 7.5/21.0-13 | 6.5 - 8.5 | 8 | 20.5 | 520 | 8.5 | 216 | 7.4 | 187 | 
        
            | 8.0/21.0-13 | 7.0 - 9.0 | 9 | 20.8 | 528.3 | 9.9 | 252 | 8.1 | 205.7 | 
        
            | 8.5/21.0-13 | 7.5 - 9.0 | 9 | 20.8 | 528 | 10.2 | 259 | 8.6 | 215 | 
        
            | 9.0/21.0-13 | 8.0 - 10.0 | 10 | 21 | 533 | 10.9 | 277 | 9.1 | 231 | 
        
            | 7.0/22.0-13 | 6.5 - 8.5 | 7.5 | 21.6 | 548 | 8.7 | 221 | 6.9 | 175 | 
        
            | 8.2/22.0-13 | 7.0 - 10.0 | 9 | 22 | 558 | 10.1 | 257 | 8.6 | 218 | 
        
            | 9.2/22.0-13 | 8.5 -10.5 | 10 | 22.4 | 568 | 11.1 | 282 | 9.1 | 231 | 
        
            | 10.0/22.0-13 | 9.0 - 12.0 | 11 | 22.1 | 561 | 11.9 | 302 | 10.3 | 261 | 
        
            | 10.5/23.0-13 | 9.5 -11.5 | 11 | 23.5 | 596 | 12.3 | 312 | 10.3 | 261 | 
        
            | 12.0/23.0-13 | 12.0 -14.0 | 13 | 23.2 | 589 | 14.5 | 368 | 12.3 | 312 | 
        
            | 13.0/23.0-13 | 13.0 - 15.0 | 14 | 23.25 | 590 | 15.15 | 385 | 13 | 330 | 
        
            | 14.0/23.0-13 | 14.0 - 15.0 | 14 | 23.25 | 590 | 15.55 | 395 | 13.6 | 345 | 
        
            | 13.0/24.5-13 | 13.0 - 15.0 | 14 | 24.3 | 617 | 15.5 | 394 | 12.5 | 317 | 
        
            | 15.0/26.0-13 | 15.0 - 18.0 | 16 | 25.75 | 654 | 17.75 | 451 | 15 | 381 | 
        
            | 16.2/26.0-13 | 16.0 - 18.0 | 17 | 25.8 | 655 | 18.75 | 476 | 16.3 | 414 | 
        
            | 14" | 6.6/19.5-14 | 5.5 - 7.5 | 6 | 20 | 508 | 7.2 | 183 | 6.8 | 172 | 
        
            | 6.5/21.0-14 | 5.5 - 7.0 | 7 | 21.4 | 543 | 7.25 | 184 | 7.6 | 193 | 
        
            | 7.0/21.0-14 | 5.5 - 8.0 | 7 | 21 | 533 | 7.3 | 184 | 7.9 | 200 | 
        
            | 7.0/21.5-14 | 5.5 - 6.0 | 5.5 | 21.9 | 556 | 7.75 | 197 | 7 | 177 | 
        
            | 10.0/21.5-14 | 8.5 - 11.0 | 11 | 22.05 | 560 | 11.97 | 304 | 9.84 | 250 | 
        
            | 15" | 7.0/21.5-15 | 5.5 - 7.5 | 6 | 22.1 | 561 | 7.4 | 188 | 7 | 177 | 
        
            | 7.5/21.5-15 | 6.0 - 8.0 | 6 | 22.2 | 563 | 7.8 | 198 | 7.2 | 182 | 
        
            | 8.0/21.5-15 | 6.5 - 8.5 | 7.5 | 21.8 | 553 | 8.8 | 224 | 7.8 | 198 | 
        
            | 8.7/21.5-15 | 7.5 - 9.0 | 8 | 22.1 | 561 | 9.7 | 246 | 8.4 | 213 | 
        
            | 9.5/21.5-15 | 8.0 - 10.0 | 10 | 21.85 | 554 | 10.65 | 271 | 9.5 | 241 | 
        
            | 10.0/21.5-15 | 8.5 - 11.0 | 10 | 21.85 | 554 | 11 | 279 | 10 | 254 | 
        
            | 10.7/21.5-15 | 9.0 - 11.0 | 10 | 21.85 | 554 | 11.3 | 287 | 10.6 | 269 | 
        
            | 5.0/22.0-15 | 5.5 - 6.5 | 5.5 | 21.6 | 549 | 6.65 | 169 | 5.75 | 146 | 
        
            | 8.0/22.5-15 | 6.5 - 7.5 | 7 | 22.45 | 570 | 8.95 | 227 | 7.75 | 196 | 
        
            | 6.5/23.0-15 | 6.0 - 7.5 | 6 | 23 | 584 | 7.55 | 192 | 6.5 | 165 | 
        
            | 7.0/23.0-15 | 6.5 - 8.0 | 7 | 23.1 | 586 | 7.95 | 202 | 6.9 | 175 | 
        
            | 7.5/23.0-15 | 7.0 - 8.5 | 8 | 22.8 | 579 | 8.5 | 216 | 7.4 | 187 | 
        
            | 10.5/23.0-15 | 10.0 - 12.0 | 11 | 23.55 | 598 | 11.95 | 304 | 10.3 | 261 | 
        
            | 8.5/23.5-15 | 7.0 - 9.5 | 8.5 | 23.6 | 599 | 9.6 | 244 | 8.8 | 223 | 
        
            | 9.0/23.5-15 | 7.0 - 10.0 | 8.5 | 23.6 | 599 | 9.9 | 251 | 9.3 | 236 | 
        
            | 9.1/23.5-15 | 8.0 - 9.5 | 8.5 | 23.55 | 598 | 9.88 | 251 | 8.5 | 215 | 
        
            | 11.0/23.5-15 | 10.0 - 12.0 | 11 | 23.3 | 591 | 12.1 | 307 | 11.3 | 287 | 
        
            | 12.5/23.5-15 | 11.0 - 13.5 | 12 | 23.3 | 591 | 13.3 | 338 | 12.7 | 322 | 
        
            | 9.0/25.0-15 | 9.0 - 11.0 | 10 | 24.75 | 629 | 10.1 | 257 | 8.9 | 226 | 
        
            | 9.5/25.5-15 | 9.0 - 11.0 | 10 | 24.75 | 628 | 11.7 | 297 | 9.25 | 234 | 
        
            | 11.0/25.0-15 | 10.0 - 12.0 | 12 | 24.7 | 627 | 13.6 | 345 | 11.3 | 287 | 
        
            | 13.0/25.0-15 | 11.5 - 14.5 | 14 | 24.8 | 629 | 15.4 | 391 | 13.2 | 335 | 
        
            | 15.0/26.0-15 | 15.0 - 17.0 | 16 | 25.75 | 654 | 17.4 | 442 | 15 | 381 | 
        
            | 16.2/26.0-15 | 16.0 - 18.0 | 16 | 25.8 | 655 | 17.9 | 455 | 16.3 | 414 | 
        
            | 12.5/27.0-15 | 11.5 - 14.5 | 13 | 27 | 685 | 15.25 | 387 | 12.5 | 317 | 
        
            | 14.0/27.0-15 | 13.0 - 16.0 | 15 | 27.1 | 688 | 16.7 | 424 | 14 | 355 | 
        
            | 16.0/27.0-15 | 15.0 - 18.0 | 16 | 27.5 | 698 | 16.8 | 427 | 16.1 | 408 | 
        
            | 16" | 9.5/21.5-16 | 8.0 - 10.0 | 10 | 21.85 | 554 | 10.3 | 262 | 9.5 | 241 | 
        
            | 10.7/21.5-16 | 9.0 - 11.0 | 11 | 22.05 | 560 | 11.6 | 295 | 10.6 | 269 | 
        
            | 7.5/22.5 -16 | 6.0 - 7.0 | 6 | 22.65 | 575 | 7.65 | 194 | 7.3 | 185 | 
        
            | 8.0/22.5-16 | 6.5 - 7.5 | 7 | 22.65 | 575 | 8.55 | 217 | 7.9 | 200 | 
        
            | 7.0/23.0-16 | 5.5 - 7.0 | 6 | 23.7 | 601 | 7.4 | 188 | 7 | 177 | 
        
            | 7.5/23.0-16 | 6.0 - 8.0 | 7.5 | 23.8 | 604 | 8.45 | 215 | 7.5 | 190 | 
        
            | 8.5/23.3-16 | 7.5 - 8.0 | 8 | 23.55 | 598 | 9.6 | 244 | 8.8 | 223 | 
        
            | 9.0/23.5-16 | 8.0 - 9.0 | 8 | 23.7 | 601 | 9.9 | 251 | 9.3 | 236 | 
        
            | 8.0/23.5-16 | 7.0 - 9.0 | 8 | 23.7 | 601 | 9 | 229 | 7.8 | 198 | 
        
            | 8.5/23.5-16 | 7.5 - 9.5 | 7.5 | 23.6 | 599 | 8.9 | 226 | 8.5 | 215 | 
        
            | 9.5/23.5-16 | 8.5 - 10.5 | 8.5 | 23.6 | 599 | 9.8 | 249 | 9.5 | 241 | 
        
            | 10.0/23.5-16 | 9.0 - 11.0 | 10 | 23.6 | 599 | 10.95 | 278 | 10 | 254 | 
        
            | 10.5/23.5-16 | 10.0 - 11.5 | 11 | 23.6 | 599 | 11.8 | 300 | 10.45 | 265 | 
        
            | 11.0/23.5-16 | 10.0 - 12.0 | 12 | 23.5 | 596 | 12.55 | 319 | 11.3 | 287 | 
        
            | 12.5/23.5-16 | 11.5 - 13.5 | 13.5 | 23.4 | 594 | 13.75 | 349 | 12.7 | 322 | 
        
            | 11.0/25.0-16 | 10.0 - 12.0 | 12 | 24.75 | 628 | 13.3 | 338 | 11.3 | 287 | 
        
            | 12.5/25.0-16 | 11.5 - 13.5 | 13 | 24.75 | 628 | 14.2 | 361 | 12.5 | 317 | 
        
            | 13.5/25.0-16 | 12.0 - 14.5 | 14 | 25 | 635 | 15.2 | 386 | 13.4 | 340 | 
        
            | 14.0/27.0-16 | 13.0 - 16.0 | 14 | 27.2 | 690 | 15.75 | 400 | 14 | 355 | 
        
            | 17" | 7.5/24.0-17 | 7.0 - 8.0 | 8 | 24.3 | 618 | 9.05 | 230 | 7.7 | 195 | 
        
            | 8.0/24.0-17 | 7.5 - 8.5 | 8 | 24.5 | 622 | 9.45 | 240 | 8.07 | 205 | 
        
            | 8.0/25.0-17 | 8.0 - 9.0 | 8 | 25.2 | 640 | 9 | 229 | 8 | 203 | 
        
            | 9.0/25.0-17 | 8.0 - 10.0 | 8.5 | 25.15 | 638 | 9.8 | 249 | 8.5 | 215 | 
    
6.0/16.0R10, 7.0/16.0R10, 8.5/16.0R10, 6.0/19.5R13, 6.5/19.5R13, 7.0/19.5R13, 7.5/19.5R13, 8.0/19.5R13, 8.5/19.5R13, 9.0/19.5R13, 6.2/20.0R13, 6.5/20.0R13, 7.0/20.0R13, 7.2/20.0R13, 7.5/20.0R13, 8.2/20.0R13, 9.0/20.0R13, 10.0/20.0R13, 6.0/21.0R13, 6.5/21.0R13, 7.0/21.0R13, 7.5/21.0R13, 8.0/21.0R13, 9.0/21.0R13, 7.0/22.0R13, 8.2/22.0R13, 9.2/22.0R13, 10.0/22.0R13, 10.5/23.0R13, 12.0/23.0R13, 13.0/23.0R13, 14.0/23.0R13, 13.0/24.5R13, 15.0/26.0R13, 16.2/26.0R13, 6.6/19.5R14, 6.5/21.0R14, 7.0/21.0R14, 7.0/21.5R14, 10.0/21.5R14, 7.0/21.5R15, 7.5/21.5R15, 8.0/21.5R15, 8.7/21.5R15, 9.5/21.5R15, 10.0/21.5R15, 10.7/21.5R15, 5.0/22.0R15, 8.0/22.5R15, 6.5/23.0R15, 7.0/23.0R15, 7.5/23.0R15, 10.5/23.0R15, 8.5/23.5R15, 9.0/23.5R15, 9.1/23.5R15, 11.0/23.5R15, 12.5/23.5R15, 9.0/25.0R15, 9.5/25.5R15, 11.0/25.0R15, 13.0/25.0R15, 15.0/26.0R15, 16.2/26.0R15, 12.5/27.0R15, 14.0/27.0R15, 16.0/27.0R15, 9.5/21.5R16, 10.7/21.5R16, 7.5/22.5R16, 8.0/22.5R16, 7.0/23.0R16, 7.5/23.0R16, 8.5/23.3R16, 9.0/23.5R16, 8.0/23.5R16, 8.5/23.5R16, 9.5/23.5R16, 10.0/23.5R16, 10.5/23.5R16, 11.0/23.5R16, 12.5/23.5R16, 11.0/25.0R16, 12.5/25.0R16, 13.5/25.0R16, 14.0/27.0R16, 7.5/24.0R17, 8.0/24.0R17, 8.0/25.0R17, 9.0/25.0R17