![]() |
| Race Slicks (Radial) | Radial Ply slicks are now available for a wide range of applications. Their inherent advantages include better traction, braking and durability (compared to bias ply slicks). Our range of these tyres includes unique compounds and constructions for Australian cars and regulations. See below for sizes available |
| Race Slicks (Bias) | Dunlop Bias Ply Slick tyres are
considered to be the best available, being used by the
majority of competitors. Bias Ply Slicks have some
advantages over the Radial Ply Slicks, being more
progressive and easier to drive at the limit. Bias Ply
Slicks also give sharper turn-in and control. Our range of these tyres includes unique compounds and constructions for Australian cars and regulations. See below for sizes available |
| Street Legal Race Tyres | There are several pattern ranges in this type of
tyre.
They all incorporate reduced tread depth, high stability
patterns, and race tyre construction and tread compound.
The choice of compounds is
critical to tyre performance in a wide range of applications. Up to four
compounds are available in each tyre size. It is strongly recommended
that you consult your tyre dealer for assistance with this choice. The patterns currently available are D01J, DZ02G, SP SUPER SPORT RACE and D93J (primarily for wet use). We also have limited stock remaining of the superseded RSV 98 and D98J(all weather). (More info below) |
| Vintage Race Tyres | Dunlop continue to make historic and vintage race tyres in the original moulds. These are made in a modern compound and construction which best enhances the performance of the original tyre. |
| Rally Tyres and Tubes | DUNLOP
Rally Tyres are considered by many to be the best
available, having won National and State Rally
Championships on many occasions. Once again Dunlop tyres have won the
Victorian Championship. Click here for more
details... DZ86R: This is our newest forest tyre. Developed early in 2004 SP85-R: This is our standard forest tyre, suitable for a wide range of conditions, from mud to hard packed dirt. It has numerous improvements over its predecessor and shows improved braking, traction and durability. It is available in Standard Rally as well as Safari specifications to suit all competitors. SP73-R: This tyre is designed primarily for mud use on all vehicles in all positions, but shows substantial benefits over its competitors on front wheels of rear wheel drive vehicles on both loose and hard packed surfaces. Also available are DUNLOP Rally Tubes, which are high quality tubes, made only from natural rubber with metal valve stem and fittings. See below for sizes available of rally tyres and tubes |
Ring us to confirm the best specification for your car.
| Radial Ply Race Slick Sizes | Rim diameter (inches) |
Size | Tread Width (mm) |
Outer Diameter (mm) |
Rim widths (inches) |
|---|---|---|---|---|---|
![]() Radial Ply |
15 | 220/565R15 | 220 | 565 | 8.0 - 9.0 |
| 185/580R15 | 185 | 580 | 5.5 - 7.0 | ||
| 16 | 265/590R16 | 265 | 590 | 9.0 - 10 | |
| 190/600R16 | 190 | 600 | 6.0 - 6.5 | ||
| 205/600R16 | 205 | 600 | 7.0 - 9.0 | ||
| 220/600R16 | 210 | 600 | 7.5 - 9.5 | ||
| 290/625R16 | 290 | 625 | 10 - 12 | ||
| 310/650R16 | 310 | 650 | 10 - 12 | ||
| 325/700R16 | 325 | 700 | 10 - 13 | ||
| 17 | 215/625R17 | 215 | 625 | 7.5 - 8.0 | |
| 240/625R17 | 240 | 625 | 8.0 - 9.0 | ||
| 265/625R17 | 265 | 625 | 9.0 - 11 | ||
| 300/640R17 | 300 | 645 | 10 - 12 | ||
| 280/680R17 | 280 | 680 | 10 - 11 | ||
| 18 | 230/640R18 | 228 | 641 | 8.5 - 9.5 | |
| 250/640R18 | 240 | 641 | 9.0 - 10 | ||
| 210/650R18 | 210 | 649 | 8.0 - 9.0 | ||
| 265/650R18 | 260 | 650 | 9.5 - 10.5 | ||
| 260/655R18 | 260 | 663 | 10 - 12 | ||
| 280/655R18 | 280 | 663 | 11 - 13 | ||
| 290/675R18 | 290 | 675 | 11 - 13 | ||
| 330/710R18 | 330 | 710 | 13 - 14 |
| Bias Ply Slick Sizes | Rim diameter (inches) |
Size | Tread width (mm) |
Outer diameter (mm) |
Rim widths (inches) |
|---|---|---|---|---|---|
|
|||||
| 13 | 195/490-13 | 198 | 494 | 8.0 - 10 | |
| 170/500-13 | 170 | 504 | 6.0 - 9.0 | ||
| 225/500-13 | 218 | 516 | 7.0 - 10 | ||
| 245/515-13 | 234 | 526 | 8.0 - 10 | ||
| 255/515-13 | 255 | 520 | 9.0 - 10 | ||
| 250/535-13 | 246 | 538 | 8.5 - 11 | ||
| 135/545-13 | Formula Ford intermediate tyre | ||||
| 200/550-13 | 195 | 561 | 6.0 - 9.5 | ||
| 230/550-13 | 222 | 560 | 9.0 - 11 | ||
| 245/550-13 | 241 | 560 | 9.0 - 11 | ||
| 285/550-13 | 278 | 562 | 10 - 12 | ||
| 185/575-13 | 190 | 575 | 5.5 - 8.0 | ||
| 165/580-13 | Formula Ford intermediate tyre | ||||
| 290/595-13 | 290 | 595 | 9.0 - 15 | ||
| 15 | 220/565-15 | 220 | 565 | 7.0 - 10 | |
| 265/570-15 | 265 | 572 | 9.0 - 11 | ||
| 290/575-15 | 290 | 598 | 10 - 12 | ||
| 16 | 235/570-16 | 235 | 570 | 8.5 - 9.5 | |
| 255/570-16 | 255 | 570 | 9.5 - 11 | ||
| 265/590-16 | 257 | 594 | 9.0 - 10 | ||
| 285/590-16 | 270 | 604 | 10 - 12 | ||
| 310/625-16 | 310 | 620 | 10 - 14 | ||
| 325/625-16 | 296 | 632 | 10 - 14 | ||
| Formula-R Street Legal Race Tyres |
Rim dia. (in.) |
Size | Patterns | Section Width (mm) |
Outer dia. (mm) |
Rim widths (inches) |
|||
|---|---|---|---|---|---|---|---|---|---|
![]() SP SPORT R7 |
10 | 165/70R10 | SPR7 | D93J | 170 | 488 | 3.5 - 6.0 | ||
| 12 | 165/55R12 | SPR7 | D01J | 170 | 486 | 4.5 - 6.0 | |||
| 13 | 165/60R13 | DZ02G | 174 | 525 | 4.5 - 5.0 | ||||
| 175/60R13 | D93J | D98J | 180 | 543 | 4.5 - 7.0 | ||||
| 14 | 185/60R14 | D93J | D01J | DZ02G | 185 | 577 | 5.0 - 7.0 | ||
| 195/60R14 | D93J | D01J | 202 | 589 | 5.0 - 7.5 | ||||
| 15 | 205/60R15 | D93J | D01J | 210 | 630 | 5.5 - 8.0 | |||
| 195/55R15 | D93J | DZ02G | 201 | 592 | 5.0 - 7.5 | ||||
| 205/55R15 | D93J | D01J | 216 | 602 | 5.5 - 8.0 | ||||
| 195/50R15 | D01J | DZ02G | 201 | 576 | 5.0 - 7.6 | ||||
| 205/50R15 | D93J | D01J | DZ02G | 210 | 590 | 5.5 - 8.0 | |||
| 215/50R15 | D01J | 220 | 592 | 6.0 - 8.5 | |||||
| 225/50R15 | D93J | D01J | 235 | 605 | 6.0 - 9.0 | ||||
| 16 | 205/55R16 | DZ02G | 215 | 632 | 5.5 - 8.0 | ||||
| 205/50R16 | D01J | 215 | 611 | 6.0 - 8.0 | |||||
| 225/50R16 | D01J | 230 | 632 | 6.0 - 9.0 | |||||
| 225/45R16 | DZ02G | 230 | 611 | 7.0 - 9.0 | |||||
| 17 | 215/45R17 | DZ02G | 220 | 626 | 7.0 - 8.5 | ||||
| 225/45R17 | DZ02G | 230 | 631 | 7.0 - 9.0 | |||||
| 235/45R17 | DZ02G | 236 | 644 | 7.5 - 9.5 | |||||
| 245/45R17 | D93J | DZ02G | 245 | 652 | 7.5 - 9.5 | ||||
| 235/40R17 | D01J | 240 | 620 | 8.0 - 9.5 | |||||
| 245/40R17 | D01J | DZ02G | 253 | 625 | 7.5 - 9.5 | ||||
| 255/40R17 | DZ02G | 259 | 637 | 8.5 - 10 | |||||
| 265/40R17 | D01J | 275 | 644 | 9.0 - 10 | |||||
| 18 | 235/40R18 | DZ02G | 235 | 644 | 8.0 - 9.5 | ||||
| 245/40R18 | DZ02G | 251 | 649 | 8.0-9.5 | |||||
| 265/35R18 | DZ02G |
275 |
643 |
||||||
| RSV98 | Rim diameter (inches) |
Size | Section Width (mm) |
Outer Diameter (mm) |
Rim widths (inches) |
|---|---|---|---|---|---|
![]() FORMULA-R SV98 |
16 | 205/55R16 | 215 | 632 | 5.5 - 8.0 |
| 225/50R16 | 235 | 632 | 6.0 - 9.0 | ||
| 17 | 215/45R17 | 215 | 626 | 7.0 - 8.5 | |
| 225/45R17 | 240 | 632 | 7.0 - 8.5 | ||
| 235/45R17 | 235 | 644 | 7.5 - 9.5 | ||
| 255/40R17 | 260 | 636 | 8.5 - 10 |
| SP SUPER SPORT RACE | Rim diameter (inches) |
Size | Section Width (mm) |
Outer Diameter (mm) |
Rim widths (inches) |
|---|---|---|---|---|---|
![]() |
17 | 225/45ZR17 | 232 | 634 | 7.0 - 9.0 |
| 245/40ZR17 | 255 | 631 | 8.0 - 10 | ||
| 18 | 225/40ZR18 | 233 | 634 | 7.5 - 9.5 | |
| 235/40ZR18 | 249 | 640 | 8.0 - 10 | ||
| 245/40ZR18 | 250 | 631 | 8.0 - 10 | ||
| 255/35ZR18 | 264 | 635 | 8.5 - 10.5 | ||
| 265/35ZR18 | 274 | 638 | 9.0 - 11 | ||
| 285/30ZR18 | 295 | 634 | 10 - 11.5 | ||
| 19 | 225/40ZR19 | 229 | 661 | 7.5-9.5 | |
| 255/35ZR19 | 264 | 660 | 8.5-10.5 |
| Rally Tyre Sizes | Rim diameter (inches) | Size | Diameter (mm) |
Section Width (mm) |
Rim widths (inches) |
||
|---|---|---|---|---|---|---|---|
|
13 | 165/65R13 | 556 | 164 | 4.5 - 5.5 | ||
| 14 | 175/65R14 | 597 | 170 | 5.0 - 6.0 | |||
| 185/65R14 | 610 | 182 | 5.0 - 6.5 | ||||
| 15 | 185/60R15 | 610 | 182 | 5.0 - 6.5 | |||
| 195/65R15 | 650 | 195 | 5.5 - 6.5 | ||||
| 205/65R15 | 650 | 198 | 5.5 - 7.5 | ||||
|
13 | 165/65R13 | 548 | 162 | 4.0 - 5.0 | ||
| 165/80R13 | 600 | 168 | 4.5 - 5.5 | ||||
| 175/70R13 (SP83-R) |
582 | 180 | 4.5 - 5.5 | ||||
| 185/70R13 | 600 | 194 | 4.5 - 6.0 | ||||
| 14 | 175/65R14 | 594 | 178 | 5.0 - 6.0 | |||
| 185/65R14 | 605 | 190 | 5.0 - 6.5 | ||||
| 15 | 185/60R15 | 605 | 190 | 5.0 - 6.0 | |||
|
|
15 | 195/65R15 | 648 | 212 | 5.5 - 7.0 | ||
| 205/65R15 | 648 | 215 | 5.5 - 7.5 | ||||
| 215/60R15 | 648 | 220 | 6.0 - 7.5 |
| Rally Tube Sizes | Size | Fitment |
|---|---|---|
![]() |
165/70-10 | (130/155/170/450*520-10) |
| 175/70-12 | (F600*145/155/175/70R13) | |
| 155-13 | (145/155*165/175/70R13) | |
| 175-13 | (165/175*185/195/70R13) | |
| 175-14 | (590/640/F560*165/175R14) | |
| 195/70-14 | (195*195/70/FR70R14) | |
| 175/70-15 | (155/80/155/90*175/70R15) | |
| 205/60-15 | (185/70*205/60R15) | |
| 225/60-15 | (215/65*225/60R15) |